Match statistic
1
End 01
8
3
End 02
2
End 03
1
3
End 04
4
3
End 05
2
5
End 06
2
End 07
4
2
End 08
4
End 09
8
1
End 10
4
4
End 11
5
5
End 12
7
End 13
3
End 14
End 15
8
5
End 16
1
4
End 17
2
9
End 18
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Agnes Lamont | 1 | 3 | 1 | 1 | 21 | 18 | 3 | ||||
| Anne Hughes | 1 | 1 | 0 | 1 | 12 | 25 | -13 | ||||
| Elizabeth Woods | 1 | 2 | 1 | 1 | 24 | 10 | 14 | ||||
| Helene Finlay | 1 | 2 | 1 | 1 | 24 | 10 | 14 | ||||
| Iris Weatherup | 1 | 2 | 1 | 1 | 24 | 10 | 14 | ||||
| Jenny Ervine | 1 | 2 | 1 | 1 | 24 | 10 | 14 | ||||
| Lisa McDonagh | 1 | 1 | 0 | 1 | 12 | 25 | -13 | ||||
| Mr Leslie King | 1 | 3 | 1 | 1 | 21 | 18 | 3 | ||||
| Myrtle McAuley | 1 | 1 | 0 | 1 | 12 | 25 | -13 | ||||
| Rosemary Johnston | 1 | 3 | 1 | 1 | 21 | 18 | 3 | ||||
| Sylvia Rennie | 1 | 1 | 0 | 1 | 12 | 25 | -13 | ||||
| Valerie McConnell | 1 | 3 | 1 | 1 | 21 | 18 | 3 | ||||
| Total | 12 | 8 | 3 | 3 | 3 | 3 | 228 | 212 | 16 | ||
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Anne Cochrane | 1 | 3 | 0 | 1 | 18 | 21 | -3 | ||||
| C Tumbelty | 1 | 2 | 0 | 1 | 10 | 24 | -14 | ||||
| Donna Meneely | 1 | 1 | 1 | 1 | 25 | 12 | 13 | ||||
| Jean Boyd | 1 | 3 | 0 | 1 | 18 | 21 | -3 | ||||
| Lara Reaney | 1 | 1 | 1 | 1 | 25 | 12 | 13 | ||||
| M Cunningham | 1 | 2 | 0 | 1 | 10 | 24 | -14 | ||||
| Mary McCreery | 1 | 2 | 0 | 1 | 10 | 24 | -14 | ||||
| Mr D Smith | 1 | 3 | 0 | 1 | 18 | 21 | -3 | ||||
| Mr E Cochrane | 1 | 2 | 0 | 1 | 10 | 24 | -14 | ||||
| N Scarborough | 1 | 1 | 1 | 1 | 25 | 12 | 13 | ||||
| Rhonda Wilkinson | 1 | 3 | 0 | 1 | 1 | 18 | 21 | -3 | |||
| S Wallace | 1 | 1 | 1 | 1 | 25 | 12 | 13 | ||||
| Total | 12 | 4 | 3 | 3 | 3 | 3 | 212 | 228 | -16 | ||
Larne
Ewarts