13-10
20-12
Match statistic
15
End 10
4
7
End 11
7
4
End 12
End 13
4
2
End 14
End 15
3
2
End 16
2
1
End 17
2
3
End 18

| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Angela Madden - J1 | 1 | 1 | 1 | 1 | 13 | 10 | 3 | ||||
| Christine Henderson - J2 | 1 | 2 | 1 | 1 | 20 | 12 | 8 | ||||
| Jackie Carmichael - J2 | 1 | 1 | 1 | 1 | 13 | 10 | 3 | ||||
| Liz Hunter - J2 | 1 | 2 | 1 | 1 | 20 | 12 | 8 | ||||
| Lynda Simpson | 1 | 1 | 1 | 1 | 13 | 10 | 3 | ||||
| Rosemary Arthur | 1 | 1 | 1 | 1 | 13 | 10 | 3 | ||||
| Rosie Williams - J2 | 1 | 2 | 1 | 1 | 20 | 12 | 8 | ||||
| Sarah Robb - J1 | 1 | 2 | 1 | 1 | 20 | 12 | 8 | ||||
| Total | 8 | 8 | 2 | 2 | 2 | 2 | 132 | 88 | 44 | ||
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| B Blair | 1 | 2 | 0 | 1 | 12 | 20 | -8 | ||||
| D McPartland | 1 | 1 | 0 | 1 | 10 | 13 | -3 | ||||
| Frances Matthews | 1 | 2 | 0 | 1 | 12 | 20 | -8 | ||||
| Hilary Forrester | 1 | 1 | 0 | 1 | 10 | 13 | -3 | ||||
| M McMaster | 1 | 1 | 0 | 1 | 10 | 13 | -3 | ||||
| Maggie Jacques | 1 | 2 | 0 | 1 | 12 | 20 | -8 | ||||
| Marie Griffith | 1 | 1 | 0 | 1 | 10 | 13 | -3 | ||||
| Nuala Hayden | 1 | 2 | 0 | 1 | 12 | 20 | -8 | ||||
| Total | 8 | 0 | 2 | 2 | 2 | 2 | 88 | 132 | -44 | ||
Ulster Transport J1
Shaftesbury