18-11
10-18
Match statistic
2
End 01
3
2
End 02
1
1
End 03
1
5
End 04
2
End 05
2
2
End 06
1
1
End 07
1
2
End 08
2
End 09
2
2
End 10
1
End 11
4
1
End 12
2
1
End 13
1
1
End 14
2
1
End 15
1
3
End 16
1
End 17
2
2
End 18
2

| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Ann-Marie McGreevy | 1 | 1 | 1 | 1 | 18 | 11 | 7 | ||||
| Betty McClurg | 1 | 2 | 0 | 1 | 10 | 18 | -8 | ||||
| E McKinstry | 1 | 2 | 0 | 1 | 10 | 18 | -8 | ||||
| Elizabeth Brown | 1 | 1 | 1 | 1 | 18 | 11 | 7 | ||||
| Joan Stangland | 1 | 2 | 0 | 1 | 10 | 18 | -8 | ||||
| Joy Perry | 1 | 1 | 1 | 1 | 18 | 11 | 7 | ||||
| Mr C Nicholson | 1 | 2 | 0 | 1 | 10 | 18 | -8 | ||||
| Mr P Dunn | 1 | 1 | 1 | 1 | 18 | 11 | 7 | ||||
| Total | 8 | 4 | 2 | 2 | 2 | 2 | 112 | 116 | -4 | ||
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Angela Madden - J1 | 1 | 1 | 0 | 1 | 11 | 18 | -7 | ||||
| Ann Spence - J1 | 1 | 1 | 0 | 1 | 11 | 18 | -7 | ||||
| Christine Mitchell J1 | 1 | 2 | 1 | 1 | 18 | 10 | 8 | ||||
| Gillian Gill - J1 | 1 | 2 | 1 | 1 | 18 | 10 | 8 | ||||
| Jill Goldberger - J1 | 1 | 1 | 0 | 1 | 11 | 18 | -7 | ||||
| Joan Montgomery - J1 | 1 | 2 | 1 | 1 | 18 | 10 | 8 | ||||
| Rita Murdock -J1 | 1 | 1 | 0 | 1 | 11 | 18 | -7 | ||||
| Sarah Robb - J1 | 1 | 2 | 1 | 1 | 18 | 10 | 8 | ||||
| Total | 8 | 4 | 2 | 2 | 2 | 2 | 116 | 112 | 4 | ||
Magheradroll
Ulster Transport J1