21-15
15-16
Match statistic
1
End 01
1
3
End 02
1
End 03
2
2
End 04
2
End 05
4
5
End 06
2
End 07
3
2
End 08
2
End 09
5
1
End 10
3
5
End 11
3
End 12
2
2
End 13
1
End 14
3
1
End 15
2
1
End 16
1
2
End 17
5
End 18
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Ann Spence - J1 | 1 | 2 | 0 | 1 | 15 | 16 | -1 | ||||
| Christine Mitchell J1 | 1 | 1 | 1 | 1 | 21 | 15 | 6 | ||||
| Gillian Gill - J1 | 1 | 2 | 0 | 1 | 15 | 16 | -1 | ||||
| Janine Gill - J1 | 1 | 1 | 1 | 1 | 21 | 15 | 6 | ||||
| Jill Goldberger - J1 | 1 | 2 | 0 | 1 | 15 | 16 | -1 | ||||
| Joan Montgomery - J1 | 1 | 1 | 1 | 1 | 21 | 15 | 6 | ||||
| Rita Murdock -J1 | 1 | 2 | 0 | 1 | 15 | 16 | -1 | ||||
| Sarah Robb - J1 | 1 | 1 | 1 | 1 | 21 | 15 | 6 | ||||
| Total | 8 | 4 | 2 | 2 | 2 | 2 | 144 | 124 | 20 | ||
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| A McArt | 1 | 2 | 1 | 1 | 16 | 15 | 1 | ||||
| Babs Bassett | 1 | 2 | 1 | 1 | 16 | 15 | 1 | ||||
| Clare Tumelfy | 1 | 2 | 1 | 1 | 16 | 15 | 1 | ||||
| D Rayboula | 1 | 2 | 1 | 1 | 16 | 15 | 1 | ||||
| Hazel Bishop | 1 | 1 | 0 | 1 | 15 | 21 | -6 | ||||
| M Magee | 1 | 1 | 0 | 1 | 15 | 21 | -6 | ||||
| S Tweedie | 1 | 1 | 0 | 1 | 15 | 21 | -6 | ||||
| Teresa Powell | 1 | 1 | 0 | 1 | 15 | 21 | -6 | ||||
| Total | 8 | 4 | 2 | 2 | 2 | 2 | 124 | 144 | -20 | ||
Ulster Transport J1
Downpatrick