26-15
12-22
Match statistic
3
End 01
0
0
End 02
3
2
End 03
1
2
End 04
0
0
End 05
6
3
End 06
0
2
End 07
2
0
End 08
4
2
End 09
3
2
End 10
4
3
End 11
0
0
End 12
3
7
End 13
4
4
End 14
2
4
End 15
0
1
End 16
2
2
End 17
2
1
End 18
1


| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Anne Drysdale | 1 | 2 | 0 | 1 | 12 | 22 | -10 | ||||
| Betty Rodgers | 1 | 1 | 1 | 1 | 26 | 15 | 11 | ||||
| Gladys Poots | 1 | 1 | 1 | 1 | 26 | 15 | 11 | ||||
| Jean Coates | 1 | 1 | 1 | 1 | 26 | 15 | 11 | ||||
| Jean Rodgers | 1 | 1 | 1 | 1 | 26 | 15 | 11 | ||||
| May Beattie | 1 | 2 | 0 | 1 | 12 | 22 | -10 | ||||
| Nessie Spence | 1 | 2 | 0 | 1 | 12 | 22 | -10 | ||||
| Trish Smyth | 1 | 2 | 0 | 1 | 12 | 22 | -10 | ||||
| Total | 8 | 4 | 2 | 2 | 2 | 2 | 152 | 148 | 4 | ||
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| B Blair | 1 | 1 | 0 | 1 | 15 | 26 | -11 | ||||
| D McPartland | 1 | 2 | 1 | 1 | 22 | 12 | 10 | ||||
| Frances Matthews | 1 | 1 | 0 | 1 | 15 | 26 | -11 | ||||
| Hilary Forrester | 1 | 2 | 1 | 1 | 22 | 12 | 10 | ||||
| M McMaster | 1 | 2 | 1 | 1 | 22 | 12 | 10 | ||||
| Maggie Jacques | 1 | 1 | 0 | 1 | 15 | 26 | -11 | ||||
| Mr T Taggart | 1 | 2 | 1 | 1 | 22 | 12 | 10 | ||||
| Nuala Hayden | 1 | 1 | 0 | 1 | 15 | 26 | -11 | ||||
| Total | 8 | 4 | 2 | 2 | 2 | 2 | 148 | 152 | -4 | ||
Ards
Shaftesbury