23-15
21-11
Match statistic
3
End 01
End 02
3
End 03
4
2
End 04
3
End 05
End 06
3
8
End 07
3
End 08
5
End 09
1
End 10
4
2
End 11
3
End 12
2
4
End 13
4
End 14
4
End 15
1
End 16
3
End 17
2
2
End 18
4

| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Alison Thornbury* | 1 | 2 | 1 | 1 | 23 | 15 | 8 | ||||
| Christine Henderson - J2 | 1 | 2 | 1 | 1 | 23 | 15 | 8 | ||||
| Jackie Carmichael - J2 | 1 | 1 | 1 | 1 | 21 | 11 | 10 | ||||
| Liz Lavery - J2 | 1 | 1 | 1 | 1 | 21 | 11 | 10 | ||||
| Lynda Simpson | 1 | 1 | 1 | 1 | 21 | 11 | 10 | ||||
| Rosemary Arthur | 1 | 1 | 1 | 1 | 21 | 11 | 10 | ||||
| Rosie Williams - J2 | 1 | 2 | 1 | 1 | 23 | 15 | 8 | ||||
| Sarah Robb - J1 | 1 | 2 | 1 | 1 | 23 | 15 | 8 | ||||
| Total | 8 | 8 | 2 | 2 | 2 | 2 | 176 | 104 | 72 | ||
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Ena Mullan | 1 | 2 | 0 | 1 | 15 | 23 | -8 | ||||
| Frances Gibson | 1 | 2 | 0 | 1 | 15 | 23 | -8 | ||||
| Heather Armstrong | 1 | 2 | 0 | 1 | 15 | 23 | -8 | ||||
| Helen Ferguson | 1 | 1 | 0 | 1 | 11 | 21 | -10 | ||||
| Jocelyn Sherrard | 1 | 1 | 0 | 1 | 11 | 21 | -10 | ||||
| Mr Robert McLaughlin | 1 | 1 | 0 | 1 | 11 | 21 | -10 | ||||
| Pat Wilkinson | 1 | 1 | 0 | 1 | 11 | 21 | -10 | ||||
| Sadie Collins | 1 | 2 | 0 | 1 | 15 | 23 | -8 | ||||
| Total | 8 | 0 | 2 | 2 | 2 | 2 | 104 | 176 | -72 | ||
Ulster Transport J1
Belfast