10-25
22-12
Match statistic
End 01
3
End 02
3
5
End 03
1
End 04
2
End 05
2
1
End 06
5
End 07
4
3
End 08
2
1
End 09
1
2
End 10
1
5
End 11
2
End 12
2
End 13
4
5
End 14
End 15
3
3
End 16
2
End 17
5
2
End 18

| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Alison Thornbury* | 1 | 2 | 1 | 1 | 22 | 12 | 10 | ||||
| Christine Henderson - J2 | 1 | 2 | 1 | 1 | 22 | 12 | 10 | ||||
| Liz Hunter - J2 | 1 | 2 | 1 | 1 | 22 | 12 | 10 | ||||
| Liz Lavery - J2 | 1 | 1 | 0 | 1 | 10 | 25 | -15 | ||||
| Lynda Simpson | 1 | 1 | 0 | 1 | 10 | 25 | -15 | ||||
| Rosemary Arthur | 1 | 1 | 0 | 1 | 10 | 25 | -15 | ||||
| Sarah Robb - J1 | 1 | 2 | 1 | 1 | 22 | 12 | 10 | ||||
| Valerie O'Neill - J2 | 1 | 1 | 0 | 1 | 10 | 25 | -15 | ||||
| Total | 8 | 4 | 2 | 2 | 2 | 2 | 128 | 148 | -20 | ||
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| A Seaton | 1 | 1 | 1 | 1 | 25 | 10 | 15 | ||||
| B O'Prey | 1 | 1 | 1 | 1 | 25 | 10 | 15 | ||||
| H Gibson | 1 | 2 | 0 | 1 | 12 | 22 | -10 | ||||
| H Mills | 1 | 1 | 1 | 1 | 25 | 10 | 15 | ||||
| Mary Brown | 1 | 1 | 1 | 1 | 25 | 10 | 15 | ||||
| S Fairman | 1 | 2 | 0 | 1 | 12 | 22 | -10 | ||||
| S Martin | 1 | 2 | 0 | 1 | 12 | 22 | -10 | ||||
| Sally Seaton | 1 | 2 | 0 | 1 | 12 | 22 | -10 | ||||
| Total | 8 | 4 | 2 | 2 | 2 | 2 | 148 | 128 | 20 | ||
Ulster Transport J1
Comber