18-14
16-13
Match statistic
2
End 01
2
1
End 02
1
1
End 03
1
3
End 04
1
End 05
1
2
End 06
1
End 07
4
1
End 08
1
End 09
5
3
End 10
1
1
End 11
1
4
End 12
5
End 13
End 14
4
3
End 15
2
2
End 16
1
2
End 17
2
2
End 18
1

| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Anne McDowell | 1 | 1 | 1 | 1 | 18 | 14 | 4 | ||||
| Carol Turnbull | 1 | 2 | 1 | 1 | 16 | 13 | 3 | ||||
| Diane Hughes | 1 | 2 | 1 | 1 | 16 | 13 | 3 | ||||
| Elaine Foote | 1 | 1 | 1 | 1 | 18 | 14 | 4 | ||||
| Linda Robinson | 1 | 1 | 1 | 1 | 18 | 14 | 4 | ||||
| Liz McGowan - Smyth | 1 | 1 | 1 | 1 | 18 | 14 | 4 | ||||
| Penny Montgomery | 1 | 2 | 1 | 1 | 16 | 13 | 3 | ||||
| Ri Hao | 1 | 2 | 1 | 1 | 16 | 13 | 3 | ||||
| Total | 8 | 8 | 2 | 2 | 2 | 2 | 136 | 108 | 28 | ||
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Ann Sweeney | 1 | 2 | 0 | 1 | 13 | 16 | -3 | ||||
| Anne Hilditch | 1 | 2 | 0 | 1 | 13 | 16 | -3 | ||||
| Christine Adams | 1 | 1 | 0 | 1 | 14 | 18 | -4 | ||||
| Ethel Ruddock | 1 | 2 | 0 | 1 | 13 | 16 | -3 | ||||
| Glynis Magowan | 1 | 1 | 0 | 1 | 14 | 18 | -4 | ||||
| Hilary Gourley | 1 | 1 | 0 | 1 | 14 | 18 | -4 | ||||
| Marion McKay | 1 | 1 | 0 | 1 | 14 | 18 | -4 | ||||
| Patricia Jordan | 1 | 2 | 0 | 1 | 13 | 16 | -3 | ||||
| Total | 8 | 0 | 2 | 2 | 2 | 2 | 108 | 136 | -28 | ||
Pickie J1
CI - Knock J1