14-27
18-14
Match statistic
2
End 01
1
0
End 02
2
0
End 03
3
0
End 04
3
2
End 05
3
2
End 06
1
1
End 07
1
3
End 08
3
2
End 09
1
End 10
5
4
End 11
1
2
End 12
4
End 13
4
4
End 14
4
4
End 15
4
End 16
3
1
End 17
1
1
End 18
1

| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Alison Bell | 1 | 1 | 0 | 1 | 14 | 27 | -13 | ||||
| Brenda Clingen | 1 | 1 | 0 | 1 | 14 | 27 | -13 | ||||
| Christine Fetherston | 1 | 1 | 0 | 1 | 14 | 27 | -13 | ||||
| Di Hanna | 1 | 1 | 1 | 1 | 18 | 14 | 4 | ||||
| Gill Finlay | 1 | 1 | 0 | 1 | 14 | 27 | -13 | ||||
| Mary Madden | 1 | 2 | 1 | 1 | 18 | 14 | 4 | ||||
| Pat Steen | 1 | 2 | 1 | 1 | 18 | 14 | 4 | ||||
| Saundra Kerr | 1 | 2 | 1 | 1 | 18 | 14 | 4 | ||||
| Total | 8 | 4 | 2 | 2 | 2 | 2 | 128 | 164 | -36 | ||
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Babs Bassett | 1 | 1 | 1 | 1 | 27 | 14 | 13 | ||||
| Clare Tumelfy | 1 | 1 | 1 | 1 | 27 | 14 | 13 | ||||
| D Reynolds | 1 | 1 | 1 | 1 | 27 | 14 | 13 | ||||
| Hazel Bishop | 1 | 2 | 0 | 1 | 14 | 18 | -4 | ||||
| Mr M Kelly | 1 | 1 | 1 | 1 | 27 | 14 | 13 | ||||
| Mr Tom Craig | 1 | 2 | 0 | 1 | 14 | 18 | -4 | ||||
| S Flynn | 1 | 2 | 0 | 1 | 14 | 18 | -4 | ||||
| Teresa Powell | 1 | 2 | 0 | 1 | 14 | 18 | -4 | ||||
| Total | 8 | 4 | 2 | 2 | 2 | 2 | 164 | 128 | 36 | ||
Malone
Downpatrick