Match statistic
1
End 01
2
End 02
3
1
End 03
1
4
End 04
3
End 05
2
1
End 06
2
3
End 07
2
End 08
4
1
End 09
1
End 10
2
1
End 11
1
End 12
3
3
End 13
2
End 14
4
1
End 15
1
End 16
3
2
End 17
4
1
End 18
1


| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| A Seaton | 1 | 1 | 0 | 1 | 14 | 19 | -5 | ||||
| B O'Prey | 1 | 1 | 0 | 1 | 14 | 19 | -5 | ||||
| C Martin | 1 | 2 | 0 | 1 | 12 | 15 | -3 | ||||
| H Gibson | 1 | 2 | 0 | 1 | 12 | 15 | -3 | ||||
| H Mills | 1 | 2 | 0 | 1 | 12 | 15 | -3 | ||||
| Mary Brown | 1 | 1 | 0 | 1 | 14 | 19 | -5 | ||||
| S Fairman | 1 | 1 | 0 | 1 | 14 | 19 | -5 | ||||
| Sally Seaton | 1 | 2 | 0 | 1 | 12 | 15 | -3 | ||||
| Total | 8 | 0 | 2 | 2 | 2 | 2 | 104 | 136 | -32 | ||
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| A O'Connor - J1 | 1 | 2 | 1 | 1 | 15 | 12 | 3 | ||||
| B Barry | 1 | 2 | 1 | 1 | 15 | 12 | 3 | ||||
| B McVeigh - J1 | 1 | 1 | 1 | 1 | 19 | 14 | 5 | ||||
| Carmel Caldwell - J1 | 1 | 2 | 1 | 1 | 15 | 12 | 3 | ||||
| L Russell - J2 | 1 | 1 | 1 | 1 | 19 | 14 | 5 | ||||
| M Gough - J2 | 1 | 2 | 1 | 1 | 15 | 12 | 3 | ||||
| Mary Hemsworth - J1 | 1 | 1 | 1 | 1 | 19 | 14 | 5 | ||||
| R Thompson - J2 | 1 | 1 | 1 | 1 | 19 | 14 | 5 | ||||
| Total | 8 | 8 | 2 | 2 | 2 | 2 | 136 | 104 | 32 | ||
Comber
Falls J2