23-15
8-28
Match statistic
7
End 01
2
1
End 02
4
2
End 03
2
1
End 04
1
End 05
2
2
End 06
3
1
End 07
3
1
End 08
1
1
End 09
1
End 10
6
2
End 11
5
End 12
3
End 13
1
End 14
5
1
End 15
5
2
End 16
2
End 17
2
End 18
5

| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Alison Wolfe | 1 | 2 | 0 | 1 | 8 | 28 | -20 | ||||
| Helen Kennedy | 1 | 1 | 1 | 1 | 23 | 15 | 8 | ||||
| Helen Russell | 1 | 1 | 1 | 1 | 23 | 15 | 8 | ||||
| Marie Wilson | 1 | 2 | 0 | 1 | 8 | 28 | -20 | ||||
| Nora Bell | 1 | 2 | 0 | 1 | 8 | 28 | -20 | ||||
| Norma Millar | 1 | 1 | 1 | 1 | 23 | 15 | 8 | ||||
| Sharon Austin | 1 | 1 | 1 | 1 | 23 | 15 | 8 | ||||
| Sonya McDermott | 1 | 2 | 0 | 1 | 28 | 28 | 0 | ||||
| Total | 8 | 4 | 2 | 2 | 2 | 2 | 144 | 172 | -28 | ||
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Ann-Marie McGreevy | 1 | 2 | 1 | 1 | 28 | 8 | 20 | ||||
| Audrey Marks | 1 | 1 | 0 | 1 | 15 | 23 | -8 | ||||
| Elizabeth Brown | 1 | 2 | 1 | 1 | 28 | 8 | 20 | ||||
| Joan Stangland | 1 | 1 | 0 | 1 | 15 | 23 | -8 | ||||
| Joy Perry | 1 | 2 | 1 | 1 | 28 | 8 | 20 | ||||
| Margaret Cochrane | 1 | 2 | 1 | 1 | 28 | 8 | 20 | ||||
| Marie Mack | 1 | 1 | 0 | 1 | 15 | 23 | -8 | ||||
| Mr C Nicholson | 1 | 1 | 0 | 1 | 15 | 23 | -8 | ||||
| Total | 8 | 4 | 2 | 2 | 2 | 2 | 172 | 124 | 48 | ||
Larne J1
Magheradroll