Match statistic
2
End 01
1
2
End 02
1
2
End 03
1
7
End 04
7
End 05
1
4
End 06
3
2
End 07
2
3
End 08
1
3
End 09
2
3
End 10
2
1
End 11
4
1
End 12
2
3
End 13
5
1
End 14
4
1
End 15
4
Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
SG | Lead | 2nd | 3rd | Skip | |||||||
A McMinn | 1 | 3 | 1 | 1 | 23 | 7 | 16 | ||||
Alicia Weir | 1 | 2 | 0.5 | 1 | 12 | 12 | 0 | ||||
Alison Morris | 1 | 3 | 1 | 1 | 23 | 7 | 16 | ||||
Ann McDaid | 1 | 1 | 0 | 1 | 7 | 14 | -7 | ||||
Celia Magill | 1 | 1 | 0 | 1 | 7 | 14 | -7 | ||||
Hilary Cavan | 1 | 3 | 1 | 1 | 23 | 7 | 16 | ||||
K Morgan | 1 | 2 | 0.5 | 1 | 12 | 12 | 0 | ||||
Linda Vance | 1 | 1 | 0 | 1 | 7 | 14 | -7 | ||||
Lorna McMullan | 1 | 1 | 0 | 1 | 7 | 14 | -7 | ||||
M Reynolds | 1 | 2 | 0.5 | 1 | 12 | 12 | 0 | ||||
Mr F Murdock | 1 | 2 | 0.5 | 1 | 12 | 12 | 0 | ||||
Mr T Skillen | 1 | 3 | 1 | 1 | 23 | 7 | 16 | ||||
Total | 12 | 6 | 3 | 3 | 3 | 3 | 168 | 132 | 36 |
Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
SG | Lead | 2nd | 3rd | Skip | |||||||
A Mawhinney | 1 | 3 | 0 | 1 | 7 | 23 | -16 | ||||
Anne Cochrane | 1 | 2 | 0.5 | 1 | 12 | 12 | 0 | ||||
Ashleigh Rainey | 1 | 1 | 1 | 1 | 14 | 7 | 7 | ||||
Betty Campion | 1 | 2 | 0.5 | 1 | 12 | 12 | 0 | ||||
C Tumbelty | 1 | 2 | 0.5 | 1 | 12 | 12 | 0 | ||||
Courtney Meneely | 1 | 2 | 0.5 | 1 | 1212 | ||||||
Donna Meneely | 1 | 3 | 0 | 1 | 7 | 23 | -16 | ||||
Donna Woods | 1 | 1 | 1 | 1 | 14 | 7 | 7 | ||||
Jean Boyd | 1 | 3 | 0 | 1 | 7 | 23 | -16 | ||||
Mr E Cochrane | 1 | 1 | 1 | 1 | 14 | 7 | 7 | ||||
Rhonda Wilkinson | 1 | 3 | 0 | 1 | 7 | 23 | -16 | ||||
S Wallace | 1 | 1 | 1 | 1 | 14 | 7 | 7 | ||||
Total | 12 | 6 | 3 | 3 | 3 | 3 | 1332 | 156 | 1176 |

NICS
Ewarts
