24-10
17-18
19-17
Match statistic
1
End 01
3
End 02
6
3
End 03
7
End 04
4
5
End 05
1
2
End 06
4
6
End 07
2
5
End 08
5
End 09
4
End 10
2
4
End 11
1
End 12
4
8
End 13
3
1
End 14
2
2
End 15
4
2
End 16
3
1
End 17
3
3
End 18
4

| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Angeline Bradley | 1 | 1 | 1 | 1 | 19 | 17 | 2 | ||||
| Elizabeth Blair | 1 | 3 | 0 | 1 | 17 | 18 | -1 | ||||
| Isobel Calhoun | 1 | 2 | 1 | 1 | 24 | 10 | 14 | ||||
| Jill Owens | 1 | 1 | 1 | 1 | 19 | 17 | 2 | ||||
| Julie Copeland | 1 | 3 | 0 | 1 | 17 | 18 | -1 | ||||
| Karen Doherty | 1 | 3 | 0 | 1 | 17 | 18 | -1 | ||||
| Lynn Bryan | 1 | 2 | 1 | 1 | 24 | 10 | 14 | ||||
| Lynne Neill | 1 | 1 | 1 | 1 | 19 | 17 | 2 | ||||
| Pauline McCloy | 1 | 1 | 1 | 1 | 19 | 17 | 2 | ||||
| Sandra Canning | 1 | 3 | 0 | 1 | 17 | 18 | -1 | ||||
| Valerie James | 1 | 2 | 1 | 1 | 24 | 10 | 14 | ||||
| Wendy Dornan | 1 | 2 | 1 | 1 | 24 | 10 | 14 | ||||
| Total | 12 | 8 | 3 | 3 | 3 | 3 | 240 | 180 | 60 | ||
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Ann McLaughlin | 1 | 1 | 0 | 1 | 17 | 19 | -2 | ||||
| Ann Philips | 1 | 1 | 0 | 1 | 17 | 19 | -2 | ||||
| Ann Spence | 1 | 3 | 1 | 1 | 18 | 17 | 1 | ||||
| Bridget Craig | 1 | 1 | 0 | 1 | 17 | 19 | -2 | ||||
| Jackie Carmichael | 1 | 3 | 1 | 1 | 18 | 17 | 1 | ||||
| Jean Adair | 1 | 3 | 1 | 1 | 18 | 17 | 1 | ||||
| Joan Montgomery | 1 | 2 | 0 | 1 | 10 | 24 | -14 | ||||
| Linda Cornhill | 1 | 2 | 0 | 1 | 10 | 24 | -14 | ||||
| Lynda Saberton | 1 | 3 | 1 | 1 | 18 | 17 | 1 | ||||
| Marie Trimble | 1 | 2 | 0 | 1 | 10 | 24 | -14 | ||||
| Roberta Tinsley | 1 | 1 | 0 | 1 | 17 | 19 | -2 | ||||
| Sarah Robb | 1 | 2 | 0 | 1 | 10 | 24 | -14 | ||||
| Total | 12 | 4 | 3 | 3 | 3 | 3 | 180 | 240 | -60 | ||
Pickie
Ulster Transport