33-7
20-12
20-12
Match statistic
3
End 01
1
8
End 02
1
3
End 03
2
5
End 04
4
1
End 05
2
2
End 06
1
5
End 07
7
End 08
3
End 09
2
9
End 10
1
2
End 11
4
End 12
7
8
End 13
4
End 14
1
3
End 15
3
End 16
3
1
End 17
2
6
End 18
Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
SG | Lead | 2nd | 3rd | Skip | |||||||
Ella Lyle | 1 | 3 | 1 | 1 | 20 | 12 | 8 | ||||
Emmy Templeton | 1 | 2 | 1 | 1 | 20 | 12 | 8 | ||||
Evelyn Logan | 1 | 3 | 1 | 1 | 20 | 12 | 8 | ||||
Heather Kelly | 1 | 3 | 1 | 1 | 20 | 12 | 8 | ||||
Janet Porter | 1 | 2 | 1 | 1 | 20 | 12 | 8 | ||||
Kay Galbraith | 1 | 1 | 1 | 1 | 33 | 7 | 26 | ||||
Margaret Long | 1 | 1 | 1 | 1 | 33 | 7 | 26 | ||||
Marie Franklin | 1 | 3 | 1 | 1 | 20 | 12 | 8 | ||||
May Brown | 1 | 1 | 1 | 1 | 33 | 7 | 26 | ||||
Prescilla Little | 1 | 2 | 1 | 1 | 20 | 12 | 8 | ||||
Rita Murdock | 1 | 2 | 1 | 1 | 20 | 12 | 8 | ||||
Sherrill Lewis | 1 | 1 | 1 | 1 | 33 | 7 | 26 | ||||
Total | 12 | 12 | 3 | 3 | 3 | 3 | 292 | 124 | 168 |
Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
SG | Lead | 2nd | 3rd | Skip | |||||||
Ann Castles | 1 | 2 | 0 | 1 | 12 | 20 | -8 | ||||
Helen Wilson | 1 | 2 | 0 | 1 | 12 | 20 | -8 | ||||
Hilary Gourley | 1 | 1 | 0 | 1 | 7 | 33 | -26 | ||||
Joanne Morrow | 1 | 2 | 0 | 1 | 12 | 20 | -8 | ||||
Karen McNeill | 1 | 3 | 0 | 1 | 12 | 20 | -8 | ||||
Kay Curran | 1 | 1 | 0 | 1 | 7 | 33 | -26 | ||||
Liz Carson | 1 | 2 | 0 | 1 | 12 | 20 | -8 | ||||
Margaret Thompson | 1 | 3 | 0 | 1 | 12 | 20 | -8 | ||||
Marion McKay | 1 | 3 | 0 | 1 | 12 | 20 | -8 | ||||
Mary Bayliss | 1 | 1 | 0 | 1 | 7 | 33 | -26 | ||||
Moya McGuile | 1 | 3 | 0 | 1 | 12 | 20 | -8 | ||||
Nan McBride | 1 | 1 | 0 | 1 | 7 | 33 | -26 | ||||
Total | 12 | 0 | 3 | 3 | 3 | 3 | 124 | 292 | -168 |

Mossley
CI - Knock
