28-16
24-13
17-13
Match statistic
7
End 01
2
2
End 02
4
3
End 03
2
2
End 04
2
2
End 05
2
End 06
3
10
End 07
2
End 08
4
End 09
9
13
End 10
6
End 11
2
3
End 12
1
6
End 13
5
End 14
2
2
End 15
2
2
End 16
2
End 17
4
4
End 18
1

| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Ann Castles | 1 | 2 | 1 | 1 | 24 | 13 | 11 | ||||
| Helen Wilson* | 1 | 2 | 1 | 1 | 24 | 13 | 11 | ||||
| Joanne Morrow | 1 | 2 | 1 | 1 | 24 | 13 | 11 | ||||
| Karen McNeill* | 1 | 3 | 1 | 1 | 17 | 13 | 4 | ||||
| Kay Curran* | 1 | 1 | 1 | 1 | 28 | 16 | 12 | ||||
| Liz Carson | 1 | 2 | 1 | 1 | 24 | 13 | 11 | ||||
| Margaret Thompson | 1 | 3 | 1 | 1 | 17 | 13 | 4 | ||||
| Mary Bayliss* | 1 | 1 | 1 | 1 | 28 | 16 | 12 | ||||
| Moya McGuile* | 1 | 3 | 1 | 1 | 17 | 13 | 4 | ||||
| Nan McBride* | 1 | 1 | 1 | 1 | 28 | 16 | 12 | ||||
| Pat Smyth | 14 | 1 | 1 | 1 | 28 | 16 | 12 | ||||
| Susan McKibben | 1 | 3 | 1 | 1 | 17 | 13 | 4 | ||||
| Total | 25 | 12 | 3 | 3 | 3 | 3 | 276 | 168 | 108 | ||
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Ann McLaughlin* | 1 | 3 | 0 | 1 | 13 | 17 | -4 | ||||
| Ann Philips | 1 | 3 | 0 | 1 | 13 | 17 | -4 | ||||
| Ann Spence - J1 | 1 | 1 | 0 | 1 | 16 | 28 | -12 | ||||
| Bridget Craig | 1 | 3 | 0 | 1 | 13 | 17 | -4 | ||||
| Jean Adair | 1 | 1 | 0 | 1 | 16 | 28 | -12 | ||||
| Joan Montgomery - J1 | 1 | 2 | 0 | 1 | 13 | 24 | -11 | ||||
| Linda Cornhill* | 1 | 2 | 0 | 1 | 13 | 24 | -11 | ||||
| Linda Dickey* | 1 | 2 | 0 | 1 | 13 | 24 | -11 | ||||
| Lynda Saberton* | 1 | 1 | 0 | 1 | 16 | 28 | -12 | ||||
| Marie Trimble - J2 | 1 | 2 | 0 | 1 | 13 | 24 | -11 | ||||
| Moyra McCandless | 1 | 1 | 0 | 1 | 16 | 28 | -12 | ||||
| Roberta Tinsley* | 1 | 3 | 0 | 1 | 13 | 17 | -4 | ||||
| Total | 12 | 0 | 3 | 3 | 3 | 3 | 168 | 276 | -108 | ||
CI - Knock
Ulster Transport