Match statistic
3
End 01
1
End 02
2
6
End 03
6
End 04
1
7
End 05
2
End 06
5
2
End 07
2
10
End 08
9
End 09
3
End 10
End 11
4
1
End 12
2
1
End 13
1
2
End 14
1
End 15
3



| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Alison Morris | 1 | 2 | 1 | 1 | 16 | 9 | 7 | ||||
| Angela Ashe | 1 | 2 | 1 | 1 | 16 | 9 | 7 | ||||
| Ann McDaid | 1 | 2 | 1 | 1 | 16 | 9 | 7 | ||||
| Ann McMinn | 1 | 1 | 1 | 1 | 18 | 7 | 11 | ||||
| Cecilia Magill | 1 | 1 | 1 | 1 | 18 | 7 | 11 | ||||
| Hilary Cavan | 1 | 2 | 1 | 1 | 16 | 9 | 7 | ||||
| Kay Morgan | 1 | 3 | 1 | 1 | 19 | 5 | 14 | ||||
| Linda Vance | 1 | 3 | 1 | 1 | 19 | 5 | 14 | ||||
| Lorna McMullan | 1 | 1 | 1 | 1 | 18 | 7 | 11 | ||||
| Marion Reynolds | 1 | 3 | 1 | 1 | 19 | 5 | 14 | ||||
| Sandra Bailie | 1 | 1 | 1 | 1 | 18 | 7 | 11 | ||||
| Suzanne Stewart | 1 | 3 | 1 | 1 | 19 | 5 | 14 | ||||
| Total | 12 | 12 | 3 | 3 | 2 | 4 | 212 | 84 | 128 | ||
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| A McTernaghan | 1 | 3 | 0 | 1 | 5 | 19 | -14 | ||||
| B Anderson | 1 | 1 | 0 | 1 | 7 | 18 | -11 | ||||
| B Moneypenny | 1 | 3 | 0 | 1 | 5 | 19 | -14 | ||||
| B Nicholl | 1 | 2 | 0 | 1 | 9 | 16 | -7 | ||||
| D Doyle | 1 | 1 | 0 | 1 | 7 | 18 | -11 | ||||
| G Menice | 1 | 1 | 0 | 1 | 7 | 18 | -11 | ||||
| J Hewitt | 1 | 3 | 0 | 1 | 5 | 19 | -14 | ||||
| J Kell | 1 | 2 | 0 | 1 | 9 | 16 | -7 | ||||
| L Stewart | 1 | 3 | 0 | 1 | 5 | 19 | -14 | ||||
| M Donaghy | 1 | 2 | 0 | 1 | 9 | 16 | -7 | ||||
| M Graham | 1 | 1 | 0 | 1 | 7 | 18 | -11 | ||||
| Mr T Doyle | 1 | 2 | 0 | 1 | 9 | 16 | -7 | ||||
| Total | 12 | 0 | 3 | 3 | 3 | 3 | 84 | 212 | -128 | ||
NICS
Cavehill