19-10
24-13
14-10
Match statistic
3
End 01
2
2
End 02
4
4
End 03
5
7
End 04
1
End 05
5
2
End 06
6
4
End 07
3
3
End 08
3
4
End 09
1
6
End 10
2
5
End 11
End 12
3
11
End 13
2
End 14
1
3
End 15
1
Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
SG | Lead | 2nd | 3rd | Skip | |||||||
Anne Cochrane | 1 | 1 | 1 | 1 | 19 | 10 | 9 | ||||
Betty Campion | 1 | 1 | 1 | 1 | 19 | 10 | 9 | ||||
C Tumbelty | 1 | 3 | 1 | 1 | 14 | 10 | 4 | ||||
Chloe Wilson | 1 | 1 | 1 | 1 | 19 | 10 | 9 | ||||
Donna Meneely | 1 | 3 | 1 | 1 | 14 | 10 | 4 | ||||
I Lyttle | 1 | 2 | 1 | 1 | 24 | 13 | 11 | ||||
Jean Boyd | 1 | 3 | 1 | 1 | 14 | 10 | 4 | ||||
Lara Reaney | 1 | 2 | 1 | 1 | 24 | 13 | 11 | ||||
Mary McCreery | 1 | 2 | 1 | 1 | 24 | 13 | 11 | ||||
Mr E Cochrane | 1 | 2 | 1 | 1 | 24 | 13 | 11 | ||||
Mr T Tumelty | 1 | 1 | 1 | 1 | 19 | 10 | 9 | ||||
Rhonda Wilkinson | 1 | 3 | 1 | 1 | 14 | 10 | 4 | ||||
Total | 12 | 12 | 3 | 3 | 3 | 3 | 228 | 132 | 96 |
Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
SG | Lead | 2nd | 3rd | Skip | |||||||
Ann Castles | 1 | 2 | 0 | 1 | 13 | 24 | -11 | ||||
Anne Hilditch | 1 | 3 | 0 | 1 | 10 | 14 | -4 | ||||
Frances Shannon | 1 | 1 | 0 | 1 | 10 | 19 | -9 | ||||
Helen Wilson | 1 | 2 | 0 | 1 | 13 | 24 | -11 | ||||
Joanne Morrow | 1 | 2 | 0 | 1 | 13 | 24 | -11 | ||||
Karen McNeill | 1 | 1 | 0 | 1 | 10 | 19 | -9 | ||||
Liz Carson | 1 | 2 | 0 | 1 | 13 | 24 | -11 | ||||
Margaret Thompson | 1 | 1 | 0 | 1 | 10 | 19 | -9 | ||||
Marion McKay | 1 | 3 | 0 | 1 | 10 | 14 | -4 | ||||
Mary Bayliss | 1 | 3 | 0 | 1 | 10 | 14 | -4 | ||||
Mr Tony Wilson | 1 | 1 | 0 | 1 | 10 | 19 | -9 | ||||
Nan McBride | 1 | 3 | 0 | 1 | 10 | 14 | -4 | ||||
Total | 12 | 0 | 3 | 3 | 3 | 3 | 132 | 228 | -96 |

Ewarts
CI - Knock
