18-19
22-16
16-23
Match statistic
5
End 01
1
1
End 02
1
0
End 03
3
0
End 04
3
11
End 05
2
4
End 06
4
3
End 07
6
4
End 08
3
5
End 09
0
2
End 10
4
5
End 11
0
1
End 12
3
1
End 13
4
0
End 14
6
7
End 15
3
3
End 16
7
2
End 17
2
2
End 18
6


| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Ann Castles | 1 | 2 | 1 | 1 | 22 | 16 | 6 | ||||
| Helen Wilson* | 1 | 2 | 1 | 1 | 22 | 16 | 6 | ||||
| Jean McBride | 1 | 3 | 0 | 1 | 16 | 23 | -7 | ||||
| Joanne Morrow | 1 | 2 | 1 | 1 | 22 | 16 | 6 | ||||
| Karen McNeill* | 1 | 1 | 0 | 1 | 18 | 19 | -1 | ||||
| Kay Curran* | 1 | 3 | 0 | 1 | 16 | 23 | -7 | ||||
| Liz Carson | 1 | 2 | 1 | 1 | 22 | 16 | 6 | ||||
| Margaret Thompson | 1 | 1 | 0 | 1 | 18 | 19 | -1 | ||||
| Moya McGuile* | 1 | 1 | 0 | 1 | 18 | 19 | -1 | ||||
| Nan McBride* | 1 | 3 | 0 | 1 | 16 | 23 | -7 | ||||
| Pat Smyth | 1 | 3 | 0 | 1 | 16 | 23 | -7 | ||||
| Susan McKibben | 1 | 1 | 0 | 1 | 18 | 19 | -1 | ||||
| Total | 12 | 4 | 3 | 3 | 3 | 3 | 224 | 232 | -8 | ||
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Alicia Weir | 1 | 1 | 1 | 1 | 19 | 18 | 1 | ||||
| Alison Morris | 1 | 3 | 1 | 1 | 23 | 16 | 7 | ||||
| Ann McDaid | 1 | 1 | 1 | 1 | 19 | 18 | 1 | ||||
| Ann McMinn | 1 | 3 | 1 | 1 | 23 | 16 | 7 | ||||
| Hilary Cavan | 1 | 2 | 0 | 1 | 16 | 22 | -6 | ||||
| Karen Woodside | 1 | 3 | 1 | 1 | 23 | 16 | 7 | ||||
| Linda Vance | 1 | 1 | 1 | 1 | 19 | 18 | 1 | ||||
| Lorna McMullan | 1 | 2 | 0 | 1 | 16 | 22 | -6 | ||||
| Marion Reynolds | 1 | 2 | 0 | 1 | 16 | 22 | -6 | ||||
| Paula Montgomery | 1 | 2 | 0 | 1 | 16 | 22 | -6 | ||||
| Sandra Bailie | 1 | 3 | 1 | 1 | 23 | 16 | 7 | ||||
| Suzanne Stewart | 1 | 1 | 1 | 1 | 19 | 18 | 1 | ||||
| Total | 12 | 8 | 3 | 3 | 3 | 3 | 232 | 224 | 8 | ||
CI - Knock
NICS