Match statistic
5
End 01
1
2
End 02
3
9
End 03
1
6
End 04
5
End 05
End 06
5
2
End 07
2
2
End 08
1
End 09
3
3
End 10
1
6
End 11
7
End 12
1
4
End 13
2
End 14
4
4
End 15
1
4
End 16
1
9
End 17
End 18
8

| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Alicia Weir | 1 | 3 | 1 | 1 | 28 | 11 | 17 | ||||
| Alison Morris | 1 | 2 | 1 | 1 | 22 | 12 | 10 | ||||
| Ann McDaid | 1 | 3 | 1 | 1 | 28 | 11 | 17 | ||||
| Ann McMinn | 1 | 2 | 1 | 1 | 22 | 12 | 10 | ||||
| Cecilia Magill | 1 | 3 | 1 | 1 | 28 | 11 | 17 | ||||
| Hilary Cavan | 1 | 2 | 1 | 1 | 22 | 12 | 10 | ||||
| Kay Morgan | 1 | 1 | 1 | 1 | 18 | 11 | 7 | ||||
| Linda Vance | 1 | 1 | 1 | 1 | 18 | 11 | 7 | ||||
| Lorna McMullan | 1 | 1 | 1 | 1 | 18 | 11 | 7 | ||||
| Mr A McMullan | 1 | 2 | 1 | 1 | 22 | 12 | 10 | ||||
| Mr A Montgomery | 1 | 3 | 1 | 1 | 28 | 11 | 17 | ||||
| Suzanne Stewart | 1 | 1 | 1 | 1 | 18 | 11 | 7 | ||||
| Total | 12 | 12 | 3 | 3 | 3 | 3 | 272 | 136 | 136 | ||
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| A Devlin* | 1 | 2 | 0 | 1 | 12 | 22 | -10 | ||||
| A McClure | 1 | 3 | 0 | 1 | 11 | 28 | -17 | ||||
| Christina Walls* | 1 | 2 | 0 | 1 | 12 | 22 | -10 | ||||
| Deirdre Keatings - J2 | 1 | 3 | 0 | 1 | 11 | 28 | -17 | ||||
| G Sloane - J1 | 1 | 1 | 0 | 1 | 11 | 18 | -7 | ||||
| Jackie Connolly | 1 | 1 | 0 | 1 | 11 | 18 | -7 | ||||
| Mary Holmes* | 1 | 3 | 0 | 1 | 11 | 28 | -17 | ||||
| Mayan McCaffrey* | 1 | 2 | 0 | 1 | 12 | 22 | -10 | ||||
| Patricia Maguire | 1 | 2 | 0 | 1 | 12 | 22 | -10 | ||||
| Rosemary Dunbar* | 1 | 1 | 0 | 1 | 11 | 18 | -7 | ||||
| Susan Gannon* | 1 | 1 | 0 | 1 | 11 | 18 | -7 | ||||
| Valerie Steenson | 1 | 3 | 0 | 1 | 11 | 28 | -17 | ||||
| Total | 12 | 0 | 3 | 3 | 3 | 3 | 136 | 272 | -136 | ||
NICS
Falls