Match statistic
End 01
4
4
End 02
3
1
End 03
3
4
End 04
3
End 05
6
4
End 06
3
1
End 07
2
4
End 08
1
6
End 09
4
8
End 10
1
2
End 11
1
2
End 12
2
1
End 13
7
4
End 14
6
4
End 15
2
End 16
2
1
End 17
4
3
End 18
Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
SG | Lead | 2nd | 3rd | Skip | |||||||
Ann Hardy | 1 | 2 | 0 | 1 | 15 | 16 | -1 | ||||
Ella Lyle | 1 | 3 | 0 | 1 | 13 | 21 | -8 | ||||
Emmy Templeton | 1 | 3 | 0 | 1 | 13 | 21 | -8 | ||||
Evelyn Logan | 1 | 3 | 0 | 1 | 13 | 21 | -8 | ||||
Heather Kelly | 1 | 1 | 1 | 1 | 23 | 16 | 7 | ||||
Janet Porter | 1 | 1 | 1 | 1 | 23 | 16 | 7 | ||||
Margaret Long | 1 | 2 | 0 | 1 | 15 | 16 | -1 | ||||
Marie Franklin | 1 | 1 | 1 | 1 | 23 | 16 | 7 | ||||
May Brown | 1 | 2 | 0 | 1 | 15 | 16 | -1 | ||||
Prescilla Little | 1 | 1 | 1 | 1 | 23 | 16 | 7 | ||||
Rita Murdock | 1 | 3 | 0 | 1 | 13 | 21 | -8 | ||||
Sherrill Lewis | 1 | 2 | 0 | 1 | 15 | 16 | -1 | ||||
Total | 12 | 4 | 3 | 3 | 3 | 3 | 204 | 212 | -8 |
Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
SG | Lead | 2nd | 3rd | Skip | |||||||
Anne Cochrane | 1 | 3 | 1 | 1 | 21 | 13 | 8 | ||||
Ashleigh Rainey | 1 | 2 | 1 | 1 | 16 | 15 | 1 | ||||
Betty Campion | 1 | 3 | 1 | 1 | 21 | 13 | 8 | ||||
C Tumbelty | 1 | 1 | 0 | 1 | 16 | 23 | -7 | ||||
Chloe Wilson | 1 | 3 | 1 | 1 | 21 | 13 | 8 | ||||
Donna Meneely | 1 | 1 | 0 | 1 | 16 | 23 | -7 | ||||
I Lyttle | 1 | 2 | 1 | 1 | 16 | 15 | 1 | ||||
Jean Boyd | 1 | 1 | 0 | 1 | 16 | 23 | -7 | ||||
Lara Reaney | 1 | 2 | 1 | 1 | 16 | 15 | 1 | ||||
Mary McCreery | 1 | 3 | 1 | 1 | 21 | 13 | 8 | ||||
Rhonda Wilkinson | 1 | 1 | 0 | 1 | 16 | 23 | -7 | ||||
S Wallace | 1 | 2 | 1 | 1 | 16 | 15 | 1 | ||||
Total | 12 | 8 | 3 | 3 | 3 | 3 | 212 | 204 | 8 |

Mossley
Ewarts
