Match statistic
4
End 01
1
End 02
5
2
End 03
2
5
End 04
1
6
End 05
4
End 06
2
7
End 07
7
End 08
2
End 09
3
3
End 10
2
4
End 11
1
End 12
4
2
End 13
3
1
End 14
5
2
End 15
2
2
End 16
1
End 17
4
End 18
5

| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| A Devlin* | 1 | 2 | 1 | 1 | 18 | 17 | 1 | ||||
| Christina Walls* | 1 | 2 | 1 | 1 | 18 | 17 | 1 | ||||
| D McMahon - J2 | 1 | 1 | 1 | 1 | 19 | 10 | 9 | ||||
| Deirdre Keatings - J2 | 1 | 1 | 1 | 1 | 19 | 10 | 9 | ||||
| Geraldine Flanagan - J2 | 1 | 1 | 1 | 1 | 19 | 10 | 9 | ||||
| Jackie Connolly | 1 | 3 | 1 | 1 | 15 | 13 | 2 | ||||
| Kathleen Farquharson | 1 | 3 | 1 | 1 | 15 | 13 | 2 | ||||
| Mary Holmes* | 1 | 1 | 1 | 1 | 19 | 10 | 9 | ||||
| Mayan McCaffrey* | 1 | 3 | 1 | 1 | 18 | 17 | 1 | ||||
| Patricia Maguire | 1 | 2 | 1 | 1 | 18 | 17 | 1 | ||||
| Rosemary Dunbar* | 1 | 3 | 1 | 1 | 15 | 13 | 2 | ||||
| Susan Gannon* | 1 | 3 | 1 | 1 | 15 | 13 | 2 | ||||
| Total | 12 | 12 | 3 | 3 | 3 | 3 | 208 | 160 | 48 | ||
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Angeline Bradley* | 1 | 3 | 0 | 1 | 13 | 15 | -2 | ||||
| Carol Turnbull | 1 | 1 | 0 | 1 | 10 | 19 | -9 | ||||
| Diane Hughes | 1 | 1 | 0 | 1 | 10 | 19 | -9 | ||||
| Jill Owens | 1 | 3 | 0 | 1 | 13 | 15 | -2 | ||||
| Julie Copeland | 1 | 2 | 0 | 1 | 17 | 18 | -1 | ||||
| Karen Doherty | 1 | 2 | 0 | 1 | 17 | 18 | -1 | ||||
| Lynne Neill | 1 | 3 | 0 | 1 | 13 | 15 | -2 | ||||
| Pauline McCloy | 1 | 3 | 0 | 1 | 13 | 15 | -2 | ||||
| Ri Hao | 1 | 2 | 0 | 1 | 17 | 18 | -1 | ||||
| Sandra Canning* | 1 | 2 | 0 | 1 | 17 | 18 | -1 | ||||
| Valerie James | 1 | 1 | 0 | 1 | 10 | 19 | -9 | ||||
| Wendy Dornan* | 1 | 1 | 0 | 1 | 10 | 19 | -9 | ||||
| Total | 12 | 0 | 3 | 3 | 3 | 3 | 160 | 208 | -48 | ||
Falls
Pickie