Match statistic
5
End 01
2
End 02
4
3
End 03
2
6
End 04
2
End 05
2
7
End 06
5
End 07
5
End 08
1
2
End 09
3
2
End 10
1
11
End 11
4
End 12
1
2
End 13
5
2
End 14
1
-4
End 15
9

| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Alicia Weir | 1 | 3 | 1 | 1 | 14 | 4 | 10 | ||||
| Alison Morris | 1 | 2 | 1 | 1 | 21 | 10 | 11 | ||||
| Angela Ashe | 1 | 3 | 1 | 1 | 14 | 4 | 10 | ||||
| Ann McDaid | 1 | 3 | 1 | 1 | 14 | 4 | 10 | ||||
| Ann McMinn | 1 | 2 | 1 | 1 | 21 | 10 | 11 | ||||
| Cecilia Magill | 1 | 1 | 1 | 1 | 18 | 15 | 3 | ||||
| Hilary Cavan | 1 | 2 | 1 | 1 | 21 | 10 | 11 | ||||
| Kay Morgan | 1 | 1 | 1 | 1 | 18 | 15 | 3 | ||||
| Linda Vance | 1 | 1 | 1 | 1 | 18 | 15 | 3 | ||||
| Lorna McMullan | 1 | 1 | 1 | 1 | 18 | 15 | 3 | ||||
| Marion Reynolds | 1 | 2 | 1 | 1 | 21 | 10 | 11 | ||||
| Total | 11 | 11 | 3 | 3 | 2 | 3 | 198 | 112 | 86 | ||
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Ann Hardy | 1 | 1 | 0 | 1 | 15 | 18 | -3 | ||||
| Emmy Templeton | 1 | 3 | 0 | 1 | 4 | 14 | -10 | ||||
| Evelyn Logan | 1 | 2 | 0 | 1 | 10 | 21 | -11 | ||||
| Heather Kelly | 1 | 2 | 0 | 1 | 10 | 21 | -11 | ||||
| Janet Porter | 1 | 2 | 0 | 1 | 10 | 21 | -11 | ||||
| Kay Galbraith | 1 | 3 | 0 | 1 | 4 | 14 | -10 | ||||
| Margaret Long | 1 | 1 | 0 | 1 | 15 | 18 | -3 | ||||
| Marie Franklin | 1 | 2 | 0 | 1 | 10 | 21 | -11 | ||||
| May Brown | 1 | 1 | 0 | 1 | 15 | 18 | -3 | ||||
| Pam Millar | 1 | 3 | 0 | 1 | 4 | 14 | -10 | ||||
| Rita Murdock -J1 | 1 | 3 | 0 | 1 | 4 | 14 | -10 | ||||
| Sherrill Lewis | 1 | 1 | 0 | 1 | 15 | 18 | -3 | ||||
| Total | 12 | 0 | 3 | 3 | 3 | 3 | 116 | 212 | -96 | ||
NICS
Mossley