Match statistic
1
End 01
4
4
End 02
1
6
End 03
2
1
End 04
4
5
End 05
3
End 06
3
9
End 07
1
End 08
2
1
End 09
4
2
End 10
3
End 11
8
1
End 12
3
2
End 13
3
1
End 14
5
1
End 15
2
6
End 16
1
2
End 17
3
1
End 18
5
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Angeline Bradley | 1 | 2 | 0 | 1 | 17 | 21 | -4 | ||||
| Carol Turnbull | 1 | 1 | 1 | 1 | 22 | 12 | 10 | ||||
| Diane Hughes | 1 | 3 | 0 | 1 | 8 | 20 | -12 | ||||
| Elizabeth Blair | 1 | 3 | 0 | 1 | 8 | 20 | -12 | ||||
| Jill Owens | 1 | 2 | 0 | 1 | 17 | 21 | -4 | ||||
| Julie Copeland | 1 | 3 | 0 | 1 | 8 | 20 | -12 | ||||
| Karen Doherty | 1 | 3 | 0 | 1 | 8 | 20 | -12 | ||||
| Linda Montgomery | 1 | 1 | 1 | 1 | 22 | 12 | 10 | ||||
| Lynne Neill | 1 | 2 | 0 | 1 | 17 | 21 | -4 | ||||
| Pauline McCloy | 1 | 2 | 0 | 1 | 17 | 21 | -4 | ||||
| Ri Hao | 1 | 1 | 1 | 1 | 22 | 12 | 10 | ||||
| Wendy Dornan | 1 | 1 | 1 | 1 | 22 | 12 | 10 | ||||
| Total | 12 | 4 | 3 | 3 | 3 | 3 | 188 | 212 | -24 | ||
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| A Devlin | 1 | 3 | 1 | 1 | 20 | 8 | 12 | ||||
| Christina Walls | 1 | 3 | 1 | 1 | 20 | 8 | 12 | ||||
| D McMahon | 1 | 1 | 0 | 1 | 12 | 22 | -10 | ||||
| Deirdre Keatings | 1 | 1 | 0 | 1 | 12 | 22 | -10 | ||||
| Geraldine Flanagan | 1 | 1 | 0 | 1 | 12 | 22 | -10 | ||||
| Jackie Connolly | 1 | 2 | 1 | 1 | 21 | 17 | 4 | ||||
| M Garland | 1 | 3 | 1 | 1 | 20 | 8 | 12 | ||||
| Mary Holmes | 1 | 1 | 0 | 1 | 12 | 22 | -10 | ||||
| Mayan McCaffrey | 1 | 3 | 1 | 1 | 20 | 8 | 12 | ||||
| P Hood | 1 | 2 | 1 | 1 | 21 | 17 | 4 | ||||
| Rosemary Dunbar | 1 | 2 | 1 | 1 | 21 | 17 | 4 | ||||
| Susan Gannon | 1 | 2 | 1 | 1 | 21 | 17 | 4 | ||||
| Total | 12 | 8 | 3 | 3 | 3 | 3 | 212 | 188 | 24 | ||
Pickie
Falls