Match statistic
1
End 01
8
2
End 02
5
3
End 03
3
End 04
7
3
End 05
4
1
End 06
4
7
End 07
2
End 08
8
5
End 09
1
1
End 10
4
2
End 11
1
3
End 12
3
4
End 13
2
2
End 14
4
4
End 15
1
2
End 16
2
2
End 17
2
7
End 18


| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| A Devlin | 1 | 1 | 0 | 1 | 10 | 34 | -24 | ||||
| Christina Walls | 1 | 1 | 0 | 1 | 10 | 34 | -24 | ||||
| D McMahon | 1 | 3 | 1 | 1 | 15 | 11 | 4 | ||||
| Deirdre Keatings | 1 | 3 | 1 | 1 | 15 | 11 | 4 | ||||
| Geraldine Flanagan | 1 | 3 | 1 | 1 | 15 | 11 | 4 | ||||
| Jackie Connolly | 1 | 2 | 1 | 1 | 26 | 14 | 12 | ||||
| M Garland | 1 | 1 | 0 | 1 | 10 | 34 | -24 | ||||
| Mary Holmes | 1 | 3 | 1 | 1 | 15 | 11 | 4 | ||||
| Mayan McCaffrey | 1 | 1 | 0 | 1 | 10 | 34 | -24 | ||||
| P Hood | 1 | 2 | 1 | 1 | 26 | 14 | 12 | ||||
| Rosemary Dunbar | 1 | 2 | 1 | 1 | 26 | 14 | 12 | ||||
| Susan Gannon | 1 | 2 | 1 | 1 | 26 | 14 | 12 | ||||
| Total | 12 | 8 | 3 | 3 | 3 | 3 | 204 | 236 | -32 | ||
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Anne Cochrane | 1 | 3 | 0 | 1 | 11 | 15 | -4 | ||||
| Ashleigh Rainey | 1 | 2 | 0 | 14 | 26 | -12 | |||||
| C Tumbelty | 1 | 2 | 0 | 1 | 14 | 26 | -12 | ||||
| Chloe Wilson | 1 | 3 | 0 | 1 | 11 | 15 | -4 | ||||
| Donna Meneely | 1 | 1 | 1 | 1 | 34 | 10 | 24 | ||||
| Jean Boyd | 1 | 2 | 0 | 1 | 14 | 26 | -12 | ||||
| Lara Reaney | 1 | 1 | 1 | 1 | 34 | 10 | 24 | ||||
| M Cunningham | 1 | 3 | 0 | 1 | 11 | 15 | -4 | ||||
| Mary McCreery | 1 | 3 | 0 | 1 | 11 | 15 | -4 | ||||
| Mr A Bailie | 1 | 1 | 1 | 1 | 34 | 10 | 24 | ||||
| Rhonda Wilkinson | 1 | 2 | 0 | 1 | 14 | 26 | -12 | ||||
| S Wallace | 1 | 1 | 1 | 1 | 34 | 10 | 24 | ||||
| Total | 12 | 4 | 3 | 3 | 3 | 2 | 236 | 204 | 32 | ||
Falls
Ewarts