Match statistic
1
End 01
5
12
End 02
1
3
End 03
2
1
End 04
5
4
End 05
2
1
End 06
6
3
End 07
2
4
End 08
1
7
End 09
4
End 10
2
3
End 11
4
2
End 12
1
1
End 13
2
3
End 14
3
4
End 15
3
4
End 16
3
End 17
2
7
End 18
1

| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Alicia Weir | 1 | 3 | 1 | 1 | 24 | 13 | 11 | ||||
| Angela Ashe | 1 | 3 | 1 | 1 | 24 | 13 | 11 | ||||
| Ann McMinn | 1 | 3 | 1 | 1 | 24 | 13 | 11 | ||||
| Cecilia Magill | 1 | 1 | 1 | 1 | 21 | 17 | 4 | ||||
| Hilary Cavan | 1 | 2 | 1 | 1 | 22 | 12 | 10 | ||||
| Kay Morgan | 1 | 1 | 1 | 1 | 21 | 17 | 4 | ||||
| Linda Vance | 1 | 3 | 1 | 1 | 24 | 13 | 11 | ||||
| Lorna McMullan | 1 | 2 | 1 | 1 | 22 | 12 | 10 | ||||
| Marion Reynolds | 1 | 2 | 1 | 1 | 22 | 12 | 10 | ||||
| Paula Montgomery | 1 | 2 | 1 | 1 | 22 | 12 | 10 | ||||
| Sandra Bailie | 1 | 1 | 1 | 1 | 21 | 17 | 4 | ||||
| Suzanne Stewart | 1 | 1 | 1 | 1 | 21 | 17 | 4 | ||||
| Total | 12 | 12 | 3 | 3 | 3 | 3 | 268 | 168 | 100 | ||
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Angeline Bradley | 1 | 1 | 0 | 1 | 17 | 21 | -4 | ||||
| Carol Turnbull | 1 | 3 | 0 | 1 | 13 | 24 | -11 | ||||
| Elizabeth Blair | 1 | 3 | 0 | 1 | 13 | 24 | -11 | ||||
| Jill Owens | 1 | 1 | 0 | 1 | 17 | 21 | -4 | ||||
| Linda Montgomery | 1 | 2 | 0 | 1 | 12 | 22 | -10 | ||||
| Lynne Neill | 1 | 1 | 0 | 1 | 17 | 21 | -4 | ||||
| Mr Paul Wallace | 1 | 3 | 0 | 1 | 13 | 24 | -11 | ||||
| Pauline McCloy | 1 | 1 | 0 | 1 | 17 | 21 | -4 | ||||
| Ri Hao | 1 | 2 | 0 | 1 | 12 | 22 | -10 | ||||
| Sandra Canning | 1 | 3 | 0 | 1 | 13 | 24 | -11 | ||||
| Valerie James | 1 | 2 | 0 | 1 | 12 | 22 | -10 | ||||
| Wendy Dornan | 1 | 2 | 0 | 1 | 12 | 22 | -10 | ||||
| Total | 12 | 0 | 3 | 3 | 3 | 3 | 168 | 268 | -100 | ||
NICS
Pickie