23-9
12-14
22-8
Match statistic
4
End 01
1
3
End 02
2
7
End 03
1
2
End 04
1
3
End 05
1
3
End 06
3
3
End 07
3
2
End 08
3
7
End 09
1
2
End 10
1
5
End 11
1
3
End 12
2
End 13
4
2
End 14
1
End 15
3
7
End 16
1
1
End 17
2
3
End 18
2

| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Alison Thornbury | 1 | 1 | 1 | 1 | 23 | 9 | 14 | ||||
| Ann McLaughlin | 1 | 3 | 1 | 1 | 22 | 8 | 14 | ||||
| Bridget Craig | 1 | 1 | 1 | 1 | 23 | 9 | 14 | ||||
| Jean Adair | 1 | 1 | 1 | 1 | 23 | 9 | 14 | ||||
| Linda Cornhill | 1 | 2 | 0 | 1 | 12 | 14 | -2 | ||||
| Linda Dickey | 1 | 1 | 1 | 1 | 23 | 9 | 14 | ||||
| Lynda Saberton | 1 | 2 | 0 | 1 | 12 | 14 | -2 | ||||
| Lynda Simpson | 1 | 2 | 0 | 1 | 12 | 14 | -2 | ||||
| Marie Franklin | 1 | 3 | 1 | 1 | 22 | 8 | 14 | ||||
| Marie Trimble | 1 | 3 | 1 | 1 | 22 | 8 | 14 | ||||
| Moyra McCandless | 1 | 2 | 0 | 1 | 12 | 14 | -2 | ||||
| Roberta Tinsley | 1 | 3 | 1 | 1 | 22 | 8 | 14 | ||||
| Total | 12 | 8 | 3 | 3 | 3 | 3 | 228 | 124 | 104 | ||
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| A Brown | 1 | 3 | 0 | 1 | 8 | 22 | -14 | ||||
| Christina Walls | 1 | 3 | 1 | 1 | 8 | 22 | -14 | ||||
| D McMahon | 1 | 2 | 1 | 1 | 14 | 12 | 2 | ||||
| Deirdre Keatings | 1 | 2 | 1 | 1 | 14 | 12 | 2 | ||||
| Geraldine Flanagan | 1 | 2 | 1 | 1 | 14 | 12 | 2 | ||||
| Jackie Connolly | 1 | 1 | 0 | 1 | 9 | 23 | -14 | ||||
| Kathleen Farquharson | 1 | 3 | 0 | 1 | 8 | 22 | -14 | ||||
| Mary Holmes | 1 | 2 | 1 | 1 | 12 | 14 | -2 | ||||
| Mayan McCaffrey | 1 | 3 | 0 | 1 | 8 | 22 | -14 | ||||
| P Hood | 1 | 1 | 0 | 1 | 1 | 9 | 23 | -14 | |||
| Rosemary Dunbar | 1 | 1 | 0 | 1 | 9 | 23 | -14 | ||||
| Susan Gannon | 1 | 1 | 0 | 1 | 9 | 23 | -14 | ||||
| Total | 12 | 5 | 3 | 3 | 3 | 3 | 122 | 230 | -108 | ||
Ulster Transport
Falls