8-17
6-19
23-10
Match statistic
1
End 01
2
1
End 02
1
End 03
3
3
End 04
4
2
End 05
2
End 06
4
End 07
3
3
End 08
1
1
End 09
3
8
End 10
3
1
End 11
2
2
End 12
1
2
End 13
4
3
End 14
1
3
End 15
2
3
End 16
2
4
End 17
4
End 18
4


| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Ann Castles | 1 | 2 | 0 | 1 | 8 | 17 | -9 | ||||
| Helen Wilson | 1 | 2 | 0 | 1 | 8 | 17 | -9 | ||||
| Karen McNeill | 1 | 1 | 0 | 1 | 6 | 19 | -13 | ||||
| Kay Curran | 1 | 3 | 1 | 1 | 23 | 10 | 13 | ||||
| Liz Carson | 1 | 2 | 0 | 1 | 8 | 17 | -9 | ||||
| Margaret Thompson | 1 | 1 | 0 | 1 | 6 | 19 | -13 | ||||
| Mary Bayliss | 1 | 3 | 1 | 1 | 23 | 10 | 13 | ||||
| Moya McGuile | 1 | 1 | 0 | 1 | 6 | 19 | -13 | ||||
| Mr Tony Wilson | 1 | 3 | 1 | 1 | 23 | 10 | 13 | ||||
| Nan McBride | 1 | 3 | 1 | 1 | 23 | 10 | 13 | ||||
| Pat Smyth | 1 | 2 | 0 | 1 | 8 | 17 | -9 | ||||
| Susan McKibben | 1 | 1 | 0 | 1 | 6 | 19 | -13 | ||||
| Total | 12 | 4 | 3 | 3 | 3 | 3 | 148 | 184 | -36 | ||
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Alison Thornbury | 1 | 3 | 0 | 1 | 10 | 23 | -13 | ||||
| Ann McLaughlin | 1 | 2 | 1 | 1 | 17 | 8 | 9 | ||||
| Bridget Craig | 1 | 3 | 0 | 1 | 10 | 23 | -13 | ||||
| Jean Adair | 1 | 3 | 0 | 1 | 10 | 23 | -13 | ||||
| Linda Cornhill | 1 | 1 | 1 | 1 | 19 | 6 | 13 | ||||
| Linda Dickey | 1 | 3 | 0 | 1 | 10 | 23 | -13 | ||||
| Lynda Saberton | 1 | 1 | 1 | 1 | 19 | 6 | 13 | ||||
| Lynda Simpson | 1 | 1 | 1 | 1 | 19 | 6 | 13 | ||||
| Marie Franklin | 1 | 2 | 1 | 1 | 17 | 8 | 9 | ||||
| Moyra McCandless | 1 | 1 | 1 | 1 | 19 | 6 | 13 | ||||
| Mr Ian McKinven | 1 | 2 | 1 | 1 | 17 | 8 | 9 | ||||
| Roberta Tinsley | 1 | 2 | 1 | 1 | 17 | 8 | 9 | ||||
| Total | 12 | 8 | 3 | 3 | 3 | 3 | 184 | 148 | 36 | ||
CI - Knock
Ulster Transport