16-10
29-7
18-7
Match statistic
2
End 01
1
7
End 02
2
End 03
4
2
End 04
7
5
End 05
3
End 06
9
End 07
4
End 08
9
End 09
5
End 10
1
4
End 11
2
4
End 12
1
2
End 13
2
2
End 14
4
3
End 15
2



| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Anne Cochrane | 1 | 2 | 1 | 1 | 29 | 7 | 22 | ||||
| Ashleigh Rainey | 1 | 1 | 1 | 1 | 18 | 7 | 11 | ||||
| B Champion | 1 | 3 | 1 | 1 | 29 | 7 | 22 | ||||
| C Tumbelty | 1 | 2 | 1 | 1 | 16 | 10 | 6 | ||||
| Chloe Wilson | 1 | 3 | 1 | 1 | 29 | 7 | 22 | ||||
| Donna Meneely | 1 | 2 | 1 | 1 | 16 | 10 | 6 | ||||
| Jean Boyd | 1 | 1 | 1 | 1 | 18 | 7 | 11 | ||||
| Lara Reaney | 1 | 2 | 1 | 1 | 16 | 10 | 6 | ||||
| Mary McCreery | 1 | 3 | 1 | 1 | 29 | 7 | 22 | ||||
| Mr D Smith | 1 | 1 | 1 | 1 | 18 | 7 | 11 | ||||
| Mr E Cochrane | 1 | 2 | 1 | 1 | 16 | 10 | 6 | ||||
| N Scarborough | 1 | 1 | 1 | 1 | 18 | 7 | 11 | ||||
| Total | 12 | 12 | 3 | 3 | 3 | 3 | 252 | 96 | 156 | ||
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Frances Shannon | 1 | 3 | 0 | 1 | 7 | 29 | -22 | ||||
| Helen Wilson | 1 | 3 | 0 | 1 | 7 | 29 | -22 | ||||
| Jean McBride | 1 | 1 | 0 | 1 | 7 | 18 | -11 | ||||
| Karen McNeill | 1 | 3 | 0 | 1 | 7 | 29 | -22 | ||||
| Kay Curran | 1 | 1 | 0 | 1 | 7 | 18 | -11 | ||||
| Liz Carson | 1 | 3 | 0 | 1 | 7 | 29 | -22 | ||||
| Margaret Thompson | 1 | 2 | 0 | 1 | 10 | 16 | -6 | ||||
| Marion McKay | 1 | 2 | 0 | 1 | 10 | 16 | -6 | ||||
| Mary Bayliss | 1 | 1 | 0 | 1 | 7 | 18 | -11 | ||||
| Moya McGuile | 1 | 2 | 0 | 1 | 10 | 16 | -6 | ||||
| Nan McBride | 1 | 1 | 0 | 1 | 7 | 18 | -11 | ||||
| Susan McKibben | 1 | 2 | 0 | 1 | 10 | 16 | -6 | ||||
| Total | 12 | 0 | 3 | 3 | 3 | 3 | 96 | 252 | -156 | ||
Ewarts
CI - Knock