10-19
17-19
14-20
Match statistic
1
End 01
2
5
End 02
2
2
End 03
6
2
End 04
6
4
End 05
2
9
End 06
1
End 07
4
1
End 08
2
6
End 09
2
End 10
3
1
End 11
3
1
End 12
6
1
End 13
2
1
End 14
2
1
End 15
4
End 16
7
End 17
6
4
End 18
2


| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Ann McGlue | 1 | 3 | 0 | 1 | 14 | 20 | -6 | ||||
| B Barry | 1 | 1 | 0 | 1 | 17 | 19 | -2 | ||||
| Christina Walls | 1 | 3 | 0 | 1 | 14 | 20 | -6 | ||||
| D McMahon | 1 | 2 | 0 | 1 | 10 | 19 | -9 | ||||
| Deirdre Keatings | 1 | 2 | 0 | 1 | 10 | 19 | -9 | ||||
| Geraldine Flanagan | 1 | 1 | 0 | 1 | 17 | 19 | -2 | ||||
| Jackie Connolly | 1 | 3 | 0 | 1 | 14 | 20 | -6 | ||||
| Kathleen Farquharson | 1 | 1 | 0 | 1 | 17 | 19 | -2 | ||||
| Mary Holmes | 1 | 2 | 0 | 1 | 10 | 19 | -9 | ||||
| Mayan McCaffrey | 1 | 3 | 0 | 1 | 14 | 20 | -6 | ||||
| P Hood | 1 | 2 | 0 | 1 | 10 | 19 | -9 | ||||
| Susan Gannon | 1 | 1 | 0 | 1 | 17 | 19 | -2 | ||||
| Total | 12 | 0 | 3 | 3 | 3 | 3 | 164 | 232 | -68 | ||
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Alison Thornbury | 1 | 1 | 1 | 1 | 17 | 19 | -2 | ||||
| Ann McLaughlin | 1 | 2 | 1 | 1 | 19 | 10 | 9 | ||||
| Bridget Craig | 1 | 1 | 1 | 1 | 17 | 19 | -2 | ||||
| Jean Adair | 1 | 1 | 1 | 1 | 17 | 19 | -2 | ||||
| Kate Corey | 1 | 2 | 1 | 1 | 19 | 10 | 9 | ||||
| Linda Cornhill | 1 | 3 | 1 | 1 | 20 | 14 | 6 | ||||
| Linda Dickey | 1 | 1 | 1 | 1 | 17 | 19 | -2 | ||||
| Lynda Saberton | 1 | 3 | 1 | 1 | 20 | 14 | 6 | ||||
| Lynda Simpson | 1 | 3 | 1 | 1 | 20 | 14 | 6 | ||||
| Marie Franklin | 1 | 2 | 1 | 1 | 19 | 10 | 9 | ||||
| Moyra McCandless | 1 | 3 | 1 | 1 | 20 | 14 | 6 | ||||
| Roberta Tinsley | 1 | 2 | 1 | 1 | 19 | 10 | 9 | ||||
| Total | 12 | 12 | 3 | 3 | 3 | 3 | 224 | 172 | 52 | ||
Falls
Ulster Transport