16-12
13-10
21-13
Match statistic
5
End 01
7
End 02
5
End 03
3
End 04
2
2
End 05
2
4
End 06
2
4
End 07
1
5
End 08
1
9
End 09
End 10
6
End 11
11
1
End 12
2
1
End 13
3
5
End 14
2
End 15
2

| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Carol Turnbull | 1 | 1 | 1 | 1 | 16 | 12 | 4 | ||||
| Diane Hughes | 1 | 3 | 1 | 1 | 21 | 13 | 8 | ||||
| Elizabeth Blair | 1 | 3 | 1 | 1 | 21 | 13 | 8 | ||||
| Jill Owens | 1 | 2 | 1 | 1 | 13 | 10 | 3 | ||||
| Julie Copeland | 1 | 3 | 1 | 1 | 21 | 13 | 8 | ||||
| Karen Doherty | 1 | 3 | 1 | 1 | 21 | 13 | 8 | ||||
| Linda Montgomery | 1 | 1 | 1 | 1 | 16 | 12 | 4 | ||||
| Lynne Neill | 1 | 2 | 1 | 1 | 13 | 10 | 3 | ||||
| Pauline McCloy | 1 | 2 | 1 | 1 | 13 | 10 | 3 | ||||
| Ri Hao | 1 | 1 | 1 | 1 | 16 | 12 | 4 | ||||
| Sandra Canning | 1 | 2 | 1 | 1 | 13 | 10 | 3 | ||||
| Wendy Dornan | 1 | 1 | 1 | 1 | 16 | 12 | 4 | ||||
| Total | 12 | 12 | 3 | 3 | 3 | 3 | 200 | 140 | 60 | ||
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Helen Wilson | 1 | 2 | 0 | 1 | 10 | 13 | -3 | ||||
| Jean McBride | 1 | 3 | 0 | 1 | 13 | 21 | -8 | ||||
| Karen McNeill | 1 | 2 | 0 | 1 | 10 | 13 | -3 | ||||
| Kay Curran | 1 | 3 | 0 | 1 | 13 | 221 | -208 | ||||
| Liz Carson | 1 | 2 | 0 | 1 | 10 | 13 | -3 | ||||
| Margaret Thompson | 1 | 1 | 0 | 1 | 12 | 16 | -4 | ||||
| Marion McKay | 1 | 1 | 0 | 1 | 12 | 16 | -4 | ||||
| Mary Bayliss | 1 | 3 | 0 | 1 | 13 | 21 | -8 | ||||
| Moya McGuile | 1 | 1 | 0 | 1 | 12 | 16 | -4 | ||||
| Mr J McMullen | 1 | 2 | 0 | 1 | 10 | 13 | -3 | ||||
| Mr Martin Carlisle | 1 | 1 | 0 | 1 | 12 | 16 | -4 | ||||
| Nan McBride | 1 | 3 | 0 | 1 | 13 | 21 | -8 | ||||
| Total | 12 | 0 | 3 | 3 | 3 | 3 | 140 | 400 | -260 | ||
Pickie
CI - Knock