24-6
23-16
Match statistic
2
End 01
1
5
End 02
0
1
End 03
1
8
End 04
0
3
End 05
0
2
End 06
1
2
End 07
1
1
End 08
5
1
End 09
2
1
End 10
1
4
End 11
0
0
End 12
3
3
End 13
1
0
End 14
2
8
End 15
0
3
End 16
0
1
End 17
3
2
End 18
1

| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Ann Sweeney | 1 | 2 | 1 | 1 | 23 | 16 | 7 | ||||
| Anne McCluskey | 1 | 2 | 1 | 1 | 23 | 16 | 7 | ||||
| Chris Hamill | 1 | 1 | 1 | 1 | 24 | 6 | 18 | ||||
| Ethel Ruddock | 1 | 1 | 1 | 1 | 24 | 6 | 18 | ||||
| Glynis Magowan | 1 | 2 | 1 | 1 | 23 | 16 | 7 | ||||
| Hilary Gourley | 1 | 1 | 1 | 1 | 24 | 6 | 18 | ||||
| Marion McKay | 1 | 1 | 1 | 1 | 24 | 6 | 18 | ||||
| Rosaleen Breen | 1 | 2 | 1 | 1 | 23 | 116 | -93 | ||||
| Total | 8 | 8 | 2 | 2 | 2 | 2 | 188 | 188 | 0 | ||
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Anne McDowell | 1 | 1 | 0 | 1 | 6 | 24 | -18 | ||||
| Barbara Wallace | 1 | 2 | 0 | 1 | 16 | 23 | -7 | ||||
| Carol Turnbull | 1 | 2 | 0 | 1 | 16 | 23 | -7 | ||||
| Diane Hughes | 1 | 2 | 0 | 1 | 16 | 23 | -7 | ||||
| Elaine Foote | 1 | 1 | 0 | 1 | 6 | 24 | -18 | ||||
| Francine Corbett | 1 | 1 | 0 | 1 | 6 | 24 | -18 | ||||
| Liz McGowan - Smyth | 1 | 1 | 0 | 1 | 6 | 24 | -18 | ||||
| Penny Montgomery | 1 | 2 | 0 | 1 | 16 | 23 | -7 | ||||
| Total | 8 | 0 | 2 | 2 | 2 | 2 | 88 | 188 | -100 | ||
CI - Knock J1
Pickie J1