25-11
14-18
Match statistic
3
End 01
4
End 02
3
2
End 03
1
2
End 04
End 05
2
3
End 06
2
End 07
5
End 08
1
2
End 09
1
End 10
7
3
End 11
3
End 12
End 13
3
2
End 14
1
2
End 15
1
4
End 16
2
5
End 17
1
1
End 18
2
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Alwyn Higham | 1 | 2 | 1 | 1 | 25 | 11 | 14 | ||||
| Ann Jordan | 1 | 2 | 1 | 1 | 25 | 11 | 14 | ||||
| Elsie Alexander | 1 | 2 | 1 | 1 | 25 | 11 | 14 | ||||
| Heather Jackson | 1 | 1 | 0 | 1 | 14 | 18 | -4 | ||||
| Libby Dunlop | 1 | 1 | 0 | 1 | 14 | 18 | -4 | ||||
| Sally McAllister | 1 | 1 | 0 | 1 | 14 | 18 | -4 | ||||
| Susan Creber | 1 | 2 | 1 | 1 | 25 | 11 | 14 | ||||
| Susan Hunter | 1 | 1 | 0 | 1 | 14 | 18 | -4 | ||||
| Total | 8 | 4 | 2 | 2 | 2 | 2 | 156 | 116 | 40 | ||
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Alison Bell | 1 | 1 | 1 | 1 | 18 | 14 | 4 | ||||
| Christine Fetherston | 1 | 1 | 1 | 1 | 18 | 14 | 4 | ||||
| Di Hanna | 1 | 2 | 0 | 1 | 11 | 25 | -14 | ||||
| Gill Finlay | 1 | 1 | 1 | 1 | 18 | 14 | 4 | ||||
| Leslie Allen | 1 | 2 | 0 | 1 | 11 | 25 | -14 | ||||
| Mary Madden | 1 | 1 | 1 | 1 | 18 | 14 | 4 | ||||
| Pat Steen | 1 | 2 | 0 | 1 | 11 | 25 | -14 | ||||
| Saundra Kerr | 1 | 2 | 0 | 1 | 11 | 25 | -14 | ||||
| Total | 8 | 4 | 2 | 2 | 3 | 1 | 116 | 156 | -40 | ||
Saintfield
Malone