9-22
24-14
Match statistic
1
End 01
1
1
End 02
4
0
End 03
3
1
End 04
1
3
End 05
0
2
End 06
3
4
End 07
1
2
End 08
1
0
End 09
7
5
End 10
1
1
End 11
2
0
End 12
3
4
End 13
1
0
End 14
4
1
End 15
1
End 16
2
1
End 17
1
6
End 18
0
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| A M McIlroy | 1 | 2 | 1 | 1 | 24 | 14 | 10 | ||||
| Denise Feeney | 1 | 2 | 1 | 1 | 24 | 14 | 10 | ||||
| E Morgan | 1 | 1 | 0 | 1 | 9 | 22 | -13 | ||||
| K Bunting | 1 | 1 | 0 | 1 | 9 | 22 | -13 | ||||
| Karen Carlin | 1 | 1 | 0 | 1 | 9 | 22 | -13 | ||||
| L Russell | 1 | 2 | 1 | 1 | 24 | 14 | 10 | ||||
| Liz Ward | 1 | 1 | 0 | 1 | 9 | 22 | -13 | ||||
| M Gough | 1 | 2 | 1 | 1 | 24 | 14 | 10 | ||||
| M Murray | 1 | 1 | 0 | 1 | 9 | 22 | -13 | ||||
| Total | 9 | 4 | 2 | 3 | 2 | 2 | 141 | 166 | -25 | ||
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Agnes (Nancy) Panayotu | 1 | 1 | 1 | 1 | 22 | 9 | 13 | ||||
| Catherine Cambert | 1 | 2 | 0 | 1 | 14 | 24 | -10 | ||||
| Clare McKeever | 1 | 1 | 1 | 1 | 22 | 9 | 13 | ||||
| D McPartland | 1 | 2 | 0 | 1 | 14 | 24 | -10 | ||||
| Hilary Forrester | 1 | 2 | 0 | 1 | 14 | 24 | -10 | ||||
| Maggie Jacques | 1 | 1 | 1 | 1 | 22 | 9 | 13 | ||||
| Moyra McMartin | 1 | 2 | 0 | 1 | 14 | 24 | -10 | ||||
| Nuala Hayden | 1 | 1 | 1 | 1 | 22 | 9 | 13 | ||||
| Total | 8 | 4 | 2 | 2 | 2 | 2 | 144 | 132 | 12 | ||
Falls J2
Shaftesbury