11-23
20-13
Match statistic
1
End 01
1
3
End 02
2
5
End 03
1
1
End 04
1
0
End 05
2
1
End 06
2
1
End 07
1
4
End 08
0
1
End 09
4
1
End 10
5
0
End 11
3
1
End 12
1
3
End 13
0
3
End 14
0
1
End 15
1
2
End 16
4
3
End 17
0
0
End 18
8



| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Agnes (Nancy) Panayotu | 1 | 1 | 0 | 1 | 11 | 233 | -222 | ||||
| Catherine Cambert | 1 | 2 | 1 | 1 | 20 | 13 | 7 | ||||
| Clare McKeever | 1 | 1 | 0 | 1 | 11 | 23 | -12 | ||||
| D McPartland | 1 | 2 | 1 | 1 | 20 | 13 | 7 | ||||
| Hilary Forrester | 1 | 2 | 1 | 1 | 20 | 13 | 7 | ||||
| Maggie Jacques | 1 | 1 | 0 | 1 | 11 | 23 | -12 | ||||
| Marie Griffith | 1 | 2 | 1 | 1 | 20 | 13 | 7 | ||||
| Nuala Hayden | 1 | 1 | 0 | 1 | 11 | 23 | -12 | ||||
| Total | 8 | 4 | 2 | 2 | 2 | 2 | 124 | 354 | -230 | ||
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| A O'Connor | 1 | 1 | 1 | 1 | 23 | 11 | 12 | ||||
| B McVeigh | 1 | 1 | 1 | 1 | 23 | 11 | 12 | ||||
| G O'Reagan | 1 | 2 | 0 | 1 | 13 | 20 | -7 | ||||
| G Sloane | 1 | 2 | 0 | 1 | 13 | 20 | -7 | ||||
| Marie McCullough | 1 | 2 | 0 | 1 | 13 | 20 | -7 | ||||
| Mary Hemsworth | 1 | 1 | 1 | 1 | 23 | 11 | 12 | ||||
| Rita Kerr | 1 | 1 | 1 | 1 | 23 | 11 | 12 | ||||
| Rosie Ward | 1 | 2 | 0 | 1 | 13 | 20 | -7 | ||||
| Total | 8 | 4 | 2 | 2 | 2 | 2 | 144 | 124 | 20 | ||
Shaftesbury
Falls J1