14-21
16-14
Match statistic
3
End 01
1
End 02
2
6
End 03
1
End 04
5
1
End 05
2
End 06
2
6
End 07
1
End 08
6
End 09
3
1
End 10
1
1
End 11
3
End 12
4
2
End 13
1
End 14
End 15
4
3
End 16
1
End 17
1
2
End 18
2
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Agnes (Nancy) Panayotu | 1 | 2 | 1 | 1 | 16 | 14 | 2 | ||||
| B Blair | 1 | 2 | 1 | 1 | 16 | 14 | 2 | ||||
| Clare McKeever | 1 | 1 | 0 | 1 | 14 | 21 | -7 | ||||
| D McPartland | 1 | 2 | 1 | 1 | 16 | 14 | 2 | ||||
| Frances Matthews | 1 | 1 | 0 | 1 | 14 | 21 | -7 | ||||
| Hilary Forrester | 1 | 2 | 1 | 1 | 16 | 14 | 2 | ||||
| Maggie Jacques | 1 | 1 | 0 | 1 | 14 | 21 | -7 | ||||
| Nuala Hayden | 1 | 1 | 0 | 1 | 14 | 21 | -7 | ||||
| Total | 8 | 4 | 2 | 2 | 2 | 2 | 120 | 140 | -20 | ||
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Anne Willis | 1 | 1 | 1 | 1 | 21 | 14 | 7 | ||||
| Eileen Donaldson | 1 | 1 | 1 | 1 | 21 | 144 | -123 | ||||
| I Hewitt | 1 | 1 | 1 | 1 | 21 | 14 | 7 | ||||
| J Knight | 1 | 1 | 1 | 1 | 21 | 14 | 7 | ||||
| Jean Morrow | 1 | 2 | 0 | 1 | 14 | 16 | -2 | ||||
| M Crunden | 1 | 2 | 0 | 1 | 14 | 16 | -2 | ||||
| M MClean | 1 | 2 | 0 | 1 | 14 | 16 | -2 | ||||
| Marg Gregg | 1 | 2 | 0 | 1 | 14 | 16 | -2 | ||||
| Total | 8 | 4 | 2 | 2 | 2 | 2 | 140 | 250 | -110 | ||
Shaftesbury
Belmont