10-27
14-22
Match statistic
0
End 01
2
1
End 02
2
0
End 03
3
1
End 04
3
0
End 05
4
0
End 06
6
2
End 07
1
5
End 08
0
3
End 09
2
2
End 10
0
3
End 11
0
1
End 12
1
0
End 13
8
2
End 14
0
1
End 15
6
1
End 16
2
0
End 17
5
2
End 18
4
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Carrie Browne | 1 | 2 | 0 | 1 | 14 | 22 | -8 | ||||
| Christine Henderson | 1 | 2 | 0 | 1 | 14 | 22 | -8 | ||||
| Jackie Carmichael | 1 | 1 | 0 | 1 | 10 | 27 | -17 | ||||
| Joann Foster | 1 | 1 | 0 | 1 | 10 | 27 | -17 | ||||
| Liz Hunter | 1 | 1 | 0 | 1 | 10 | 27 | -17 | ||||
| Liz Lavery | 1 | 2 | 0 | 1 | 14 | 22 | -8 | ||||
| Rosie Williams | 1 | 1 | 0 | 1 | 10 | 27 | -17 | ||||
| Valerie O'Neill | 1 | 2 | 0 | 1 | 14 | 22 | -8 | ||||
| Total | 8 | 0 | 2 | 2 | 2 | 2 | 96 | 196 | -100 | ||
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Ann Jordan | 1 | 1 | 1 | 1 | 27 | 10 | 17 | ||||
| Elsie Alexander | 1 | 1 | 1 | 1 | 27 | 10 | 17 | ||||
| Heather Jackson | 1 | 2 | 1 | 1 | 22 | 14 | 8 | ||||
| Jacqui Massey | 1 | 1 | 1 | 1 | 27 | 10 | 17 | ||||
| Libby Dunlop | 1 | 2 | 1 | 1 | 22 | 14 | 8 | ||||
| Sally McAllister | 1 | 2 | 1 | 1 | 22 | 14 | 8 | ||||
| Susan Creber | 1 | 1 | 1 | 1 | 27 | 10 | 17 | ||||
| Valerie Shearer | 1 | 2 | 1 | 1 | 22 | 14 | 8 | ||||
| Total | 8 | 8 | 2 | 2 | 2 | 2 | 196 | 96 | 100 | ||
Ulster Transport J2
Saintfield