15-14
20-13
Match statistic
9
End 01
0
3
End 02
2
2
End 03
1
0
End 04
3
1
End 05
2
9
End 06
0
0
End 07
4
1
End 08
2
0
End 09
4
0
End 10
4
3
End 11
0
0
End 12
4
1
End 13
1
4
End 14
0
2
End 15
0

| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Babs Bassett | 1 | 2 | 1 | 1 | 15 | 14 | 1 | ||||
| Clare Tumelfy | 1 | 2 | 1 | 1 | 15 | 14 | 1 | ||||
| D Rayboula | 1 | 2 | 1 | 1 | 15 | 14 | 1 | ||||
| Hazel Bishop | 1 | 1 | 1 | 1 | 20 | 13 | 7 | ||||
| M Magee | 1 | 1 | 1 | 1 | 20 | 13 | 7 | ||||
| Mr Tom Craig | 1 | 1 | 1 | 1 | 20 | 13 | 7 | ||||
| Teresa Powell | 1 | 1 | 1 | 1 | 20 | 13 | 7 | ||||
| Una Coburn | 1 | 2 | 1 | 1 | 15 | 14 | 1 | ||||
| Total | 8 | 8 | 2 | 2 | 2 | 2 | 140 | 108 | 32 | ||
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Anne McDowell | 1 | 2 | 0 | 14 | 15 | -1 | |||||
| Barbara Wallace | 1 | 2 | 0 | 14 | 15 | -1 | |||||
| Elaine Foote | 1 | 2 | 0 | 1 | 14 | 15 | -1 | ||||
| Francine Corbett | 1 | 1 | 0 | 1 | 13 | 20 | -7 | ||||
| Mary Gilfillan | 1 | 1 | 0 | 1 | 13 | 20 | -7 | ||||
| Moya McElreery | 1 | 1 | 0 | 1 | 13 | 20 | -7 | ||||
| Mr Paul Wallace | 1 | 2 | 0 | 14 | 15 | -1 | |||||
| Pauline McDowell | 1 | 1 | 0 | 1 | 13 | 20 | -7 | ||||
| Total | 8 | 0 | 2 | 1 | 1 | 1 | 108 | 140 | -32 | ||
Downpatrick
Pickie J1