19-10
5-24
Match statistic
1
End 01
1
1
End 02
1
1
End 03
1
5
End 04
3
2
End 05
3
2
End 06
5
3
End 07
2
End 08
6
1
End 09
1
1
End 10
3
1
End 11
1
2
End 12
1
End 13
2
2
End 14
5
2
End 15
1

| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Betty McClurg | 1 | 1 | 1 | 1 | 19 | 10 | 9 | ||||
| Elizabeth Brown | 1 | 1 | 1 | 1 | 19 | 10 | 9 | ||||
| Joan Stangland | 1 | 2 | 0 | 1 | 5 | 24 | -19 | ||||
| Joy Perry | 1 | 1 | 1 | 1 | 19 | 10 | 9 | ||||
| Liz Heron | 1 | 2 | 0 | 1 | 5 | 24 | -19 | ||||
| Marie Mack | 1 | 2 | 0 | 1 | 5 | 24 | -19 | ||||
| Mr C Nicholson | 1 | 2 | 0 | 1 | 5 | 24 | -19 | ||||
| Mr P Dunn | 1 | 1 | 1 | 1 | 19 | 10 | 9 | ||||
| Total | 8 | 4 | 2 | 2 | 2 | 2 | 96 | 136 | -40 | ||
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| A Seaton | 1 | 2 | 1 | 1 | 24 | 5 | 19 | ||||
| C Martin | 1 | 2 | 1 | 1 | 24 | 5 | 19 | ||||
| H Gibson | 1 | 1 | 0 | 1 | 10 | 19 | -9 | ||||
| H Mills | 1 | 1 | 0 | 1 | 10 | 19 | -9 | ||||
| May Brown | 1 | 2 | 1 | 1 | 24 | 5 | 19 | ||||
| Mr Phil Stafford | 1 | 2 | 1 | 1 | 24 | 5 | 19 | ||||
| S Fairman | 1 | 1 | 0 | 1 | 10 | 19 | -9 | ||||
| Sally Seaton | 1 | 1 | 0 | 1 | 10 | 19 | -9 | ||||
| Total | 8 | 4 | 2 | 2 | 2 | 2 | 136 | 96 | 40 | ||
Magheradroll
Comber