12-20
10-25
Match statistic
1
End 01
3
End 02
6
1
End 03
1
4
End 04
End 05
4
2
End 06
2
3
End 07
2
End 08
3
3
End 09
3
End 10
2
End 11
3
End 12
1
End 13
4
1
End 14
2
1
End 15
4
End 16
5
1
End 17
2
2
End 18
1
Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
SG | Lead | 2nd | 3rd | Skip | |||||||
Alra Seeds | 1 | 1 | 0 | 1 | 12 | 20 | -8 | ||||
Anne Willis | 1 | 1 | 0 | 1 | 12 | 20 | -8 | ||||
Eileen Donaldson | 1 | 2 | 0 | 1 | 10 | 25 | -15 | ||||
Helen McClean | 1 | 2 | 0 | 1 | 10 | 25 | -15 | ||||
Jean Morrow | 1 | 1 | 0 | 1 | 12 | 20 | -8 | ||||
Joan Plumpton | 1 | 1 | 0 | 1 | 12 | 20 | -8 | ||||
Marg Gregg | 1 | 1 | 0 | 1 | 10 | 25 | -15 | ||||
Margaret Hamilton | 1 | 2 | 0 | 1 | 10 | 25 | -15 | ||||
Total | 8 | 0 | 2 | 2 | 2 | 2 | 88 | 180 | -92 |
Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
SG | Lead | 2nd | 3rd | Skip | |||||||
Babs Bassett | 1 | 2 | 1 | 1 | 25 | 10 | 15 | ||||
Clare Tumelty | 1 | 2 | 1 | 1 | 25 | 10 | 15 | ||||
D Reynolds | 1 | 2 | 1 | 1 | 25 | 10 | 15 | ||||
Hazel Bishop | 1 | 1 | 1 | 1 | 20 | 12 | 8 | ||||
Margaret Magee | 1 | 1 | 1 | 1 | 20 | 12 | 8 | ||||
Mr Tom Craig | 1 | 1 | 1 | 1 | 20 | 12 | 8 | ||||
S Flyn | 1 | 2 | 1 | 1 | 25 | 10 | 15 | ||||
Teresa Powell | 1 | 1 | 1 | 1 | 20 | 12 | 8 | ||||
Total | 8 | 8 | 2 | 2 | 2 | 2 | 180 | 88 | 92 |

Belmont
Downpatrick
