19-10
16-16
Match statistic
1
End 01
2
2
End 02
3
End 03
6
End 04
3
End 05
2
3
End 06
1
2
End 07
3
3
End 08
1
End 09
1
2
End 10
1
4
End 11
1
End 12
2
End 13
4
1
End 14
1
1
End 15
1
2
End 16
1
1
End 17
4
End 18
2

| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Babs Bassett | 1 | 2 | 0.5 | 1 | 1616 | 16 | 1600 | ||||
| Clare Tumelfy | 1 | 2 | 0.5 | 1 | 16 | 16 | 0 | ||||
| D Reynolds | 1 | 2 | 0.5 | 1 | 16 | 16 | 0 | ||||
| Hazel Bishop | 1 | 1 | 1 | 1 | 19 | 10 | 9 | ||||
| Margaret Magee | 1 | 1 | 1 | 1 | 19 | 10 | 9 | ||||
| Mr Tom Craig | 1 | 1 | 1 | 1 | 19 | 10 | 9 | ||||
| S Flynn | 1 | 2 | 0.5 | 1 | 16 | 16 | 0 | ||||
| Teresa Powell | 1 | 1 | 1 | 1 | 19 | 10 | 9 | ||||
| Total | 8 | 6 | 2 | 2 | 2 | 2 | 1740 | 104 | 1636 | ||
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Agnes (Nancy) Panayotu | 1 | 2 | 0.5 | 1 | 16 | 16 | 0 | ||||
| D McPartland | 1 | 1 | 0 | 1 | 10 | 19 | -9 | ||||
| Frances Matthews | 1 | 2 | 0.5 | 1 | 16 | 16 | 0 | ||||
| Hilary Forrester | 1 | 1 | 0 | 1 | 10 | 19 | -9 | ||||
| M McMaster | 1 | 1 | 0 | 1 | 10 | 19 | -9 | ||||
| Maggie Jacques | 1 | 2 | 0.5 | 1 | 16 | 16 | 0 | ||||
| Marie Griffith | 1 | 1 | 0 | 1 | 10 | 19 | -9 | ||||
| Nuala Hayden | 1 | 1 | 0.5 | 1 | 16 | 16 | 0 | ||||
| Total | 8 | 2 | 2 | 2 | 2 | 2 | 104 | 140 | -36 | ||
Downpatrick
Shaftesbury