24-7
19-18
Match statistic
2
End 01
1
4
End 02
2
End 03
1
2
End 04
2
End 05
3
8
End 06
3
End 07
1
End 08
2
End 09
3
1
End 10
2
End 11
2
7
End 12
End 13
2
4
End 14
End 15
4
1
End 16
1
3
End 17
2
5
End 18
Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
SG | Lead | 2nd | 3rd | Skip | |||||||
A Macart | 1 | 1 | 1 | 1 | 24 | 7 | 17 | ||||
Babs Bassett | 1 | 1 | 1 | 1 | 24 | 7 | 17 | ||||
D Reynolds | 1 | 1 | 1 | 1 | 24 | 7 | 17 | ||||
Hazel Bishop | 1 | 1 | 1 | 1 | 24 | 7 | 17 | ||||
Margaret Magee | 1 | 2 | 1 | 1 | 19 | 18 | 1 | ||||
S Flyn | 1 | 2 | 1 | 1 | 19 | 18 | 1 | ||||
S Tweedie | 1 | 2 | 1 | 1 | 19 | 18 | 1 | ||||
Teresa Powell | 1 | 2 | 1 | 1 | 19 | 18 | 1 | ||||
Total | 8 | 8 | 2 | 2 | 2 | 2 | 172 | 100 | 72 |
Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
SG | Lead | 2nd | 3rd | Skip | |||||||
A Brown | 1 | 2 | 0 | 1 | 18 | 19 | -1 | ||||
A McClure | 1 | 1 | 0 | 1 | 7 | 24 | -17 | ||||
A O'Rea | 1 | 1 | 0 | 1 | 7 | 24 | -17 | ||||
Ann Fitzpatrick | 1 | 1 | 0 | 1 | 7 | 24 | -17 | ||||
Denise Feeney | 1 | 2 | 0 | 1 | 18 | 19 | -1 | ||||
E Morgan | 1 | 2 | 0 | 1 | 18 | 19 | -1 | ||||
K Brown | 1 | 2 | 0 | 1 | 18 | 19 | -1 | ||||
Rita Kerr | 1 | 1 | 0 | 1 | 7 | 24 | -17 | ||||
Total | 8 | 0 | 3 | 1 | 2 | 2 | 100 | 172 | -72 |

Downpatrick
Falls J1
