24-12
12-20
Match statistic
0
End 01
4
2
End 02
3
0
End 03
2
6
End 04
2
End 05
1
End 06
4
1
End 07
3
5
End 08
1
2
End 09
2
End 10
1
End 11
3
End 12
5
6
End 13
1
2
End 14
1
2
End 15
3
2
End 16
2
End 17
1
End 18
1

| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| A O'Connor - J1 | 1 | 2 | 1 | 1 | 24 | 12 | 12 | ||||
| B Barry | 1 | 2 | 1 | 1 | 24 | 12 | 12 | ||||
| B McVeigh - J1 | 1 | 1 | 0 | 1 | 12 | 20 | -8 | ||||
| Carmel Caldwell - J1 | 1 | 2 | 1 | 1 | 24 | 12 | 12 | ||||
| L Russell - J2 | 1 | 1 | 0 | 1 | 12 | 20 | -8 | ||||
| Mary Hemsworth - J1 | 1 | 1 | 0 | 1 | 12 | 20 | -8 | ||||
| R Thompson - J2 | 1 | 1 | 0 | 1 | 12 | 20 | -8 | ||||
| Rosie Ward - J1 | 1 | 2 | 1 | 1 | 24 | 12 | 12 | ||||
| Total | 8 | 4 | 2 | 2 | 2 | 2 | 144 | 128 | 16 | ||
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Alison Thornbury* | 1 | 2 | 0 | 1 | 12 | 24 | -12 | ||||
| Angela Madden - J1 | 1 | 1 | 1 | 1 | 20 | 12 | 8 | ||||
| Christine Henderson - J2 | 1 | 2 | 0 | 1 | 12 | 24 | -12 | ||||
| Jackie Carmichael - J2 | 1 | 1 | 1 | 1 | 20 | 12 | 8 | ||||
| Liz Hunter - J2 | 1 | 2 | 0 | 1 | 12 | 24 | -12 | ||||
| Lynda Simpson | 1 | 1 | 1 | 1 | 20 | 12 | 8 | ||||
| Rosemary Arthur | 1 | 1 | 1 | 1 | 20 | 12 | 8 | ||||
| Sarah Robb - J1 | 1 | 2 | 0 | 1 | 12 | 24 | -12 | ||||
| Total | 8 | 4 | 2 | 2 | 2 | 2 | 128 | 144 | -16 | ||
Falls J2
Ulster Transport J1