14-22
22-16
Match statistic
2
End 01
2
3
End 02
2
End 03
2
2
End 04
End 05
7
End 06
5
1
End 07
5
5
End 08
3
End 09
3
2
End 10
3
End 11
3
6
End 12
1
End 13
2
End 14
3
2
End 15
2
End 16
1
3
End 17
4
End 18

| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Alison Thornbury* | 1 | 1 | 0 | 1 | 14 | 22 | -8 | ||||
| Christine Henderson - J2 | 1 | 1 | 0 | 1 | 14 | 22 | -8 | ||||
| Jackie Carmichael - J2 | 1 | 2 | 1 | 1 | 22 | 16 | 6 | ||||
| Liz Hunter - J2 | 1 | 1 | 0 | 1 | 14 | 22 | -8 | ||||
| Liz Lavery - J2 | 1 | 2 | 1 | 1 | 22 | 16 | 6 | ||||
| Lynda Simpson | 1 | 2 | 1 | 1 | 22 | 16 | 6 | ||||
| Rosemary Arthur | 1 | 2 | 1 | 1 | 22 | 16 | 6 | ||||
| Rosie Williams - J2 | 1 | 1 | 0 | 1 | 14 | 22 | -8 | ||||
| Total | 8 | 4 | 2 | 2 | 2 | 2 | 144 | 152 | -8 | ||
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Babs Bassett | 1 | 2 | 0 | 1 | 16 | 22 | -6 | ||||
| Clare Tumelfy | 1 | 2 | 0 | 1 | 16 | 22 | -6 | ||||
| Hazel Bishop | 1 | 1 | 1 | 1 | 22 | 14 | 8 | ||||
| Margaret Magee | 1 | 1 | 1 | 1 | 22 | 14 | 8 | ||||
| Mr M Kelly | 1 | 2 | 0 | 1 | 16 | 22 | -6 | ||||
| Mr Tom Craig | 1 | 1 | 1 | 1 | 22 | 14 | 8 | ||||
| S Flynn | 1 | 2 | 0 | 1 | 16 | 22 | -6 | ||||
| Teresa Powell | 1 | 1 | 1 | 1 | 22 | 14 | 8 | ||||
| Total | 8 | 4 | 2 | 2 | 2 | 2 | 152 | 144 | 8 | ||
Ulster Transport J1
Downpatrick