23-8
21-15
Match statistic
1
End 01
4
1
End 02
1
1
End 03
2
End 04
4
6
End 05
2
End 06
1
5
End 07
6
End 08
3
End 09
1
End 10
3
1
End 11
1
4
End 12
1
End 13
1
1
End 14
1
7
End 15
3
End 16
2
1
End 17
1
End 18
2

| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Ann-Marie McGreevy | 1 | 1 | 1 | 1 | 23 | 8 | 15 | ||||
| Audrey Marks | 1 | 1 | 1 | 1 | 23 | 8 | 15 | ||||
| Barbara Law | 1 | 2 | 1 | 1 | 21 | 15 | 6 | ||||
| Elizabeth Brown | 1 | 1 | 1 | 1 | 23 | 8 | 15 | ||||
| Joan Stangland | 1 | 2 | 1 | 1 | 21 | 15 | 6 | ||||
| Joy Perry | 1 | 1 | 1 | 1 | 23 | 8 | 15 | ||||
| Liz Heron | 1 | 2 | 1 | 1 | 21 | 15 | 6 | ||||
| Marie Mack | 1 | 2 | 1 | 1 | 21 | 15 | 6 | ||||
| Total | 8 | 8 | 2 | 2 | 2 | 2 | 176 | 92 | 84 | ||
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| A O'Connor - J1 | 1 | 2 | 0 | 1 | 15 | 21 | -6 | ||||
| B Barry | 1 | 2 | 0 | 1 | 15 | 21 | -6 | ||||
| B McVeigh - J1 | 1 | 1 | 0 | 1 | 8 | 23 | -15 | ||||
| Carmel Caldwell - J1 | 1 | 2 | 0 | 1 | 15 | 21 | -6 | ||||
| G Sloane - J1 | 1 | 2 | 0 | 1 | 15 | 21 | -6 | ||||
| L Russell - J2 | 1 | 1 | 0 | 1 | 8 | 23 | -15 | ||||
| Mary Hemsworth - J1 | 1 | 1 | 0 | 1 | 8 | 23 | -15 | ||||
| R Thompson - J2 | 1 | 1 | 0 | 1 | 8 | 23 | -15 | ||||
| Total | 8 | 0 | 2 | 2 | 2 | 2 | 92 | 176 | -84 | ||
Magheradroll
Falls J2