34-3
25-4
Match statistic
End 01
2
3
End 02
1
3
End 03
1
3
End 04
0
11
End 05
0
7
End 06
0
2
End 07
1
3
End 08
0
2
End 09
0
5
End 10
0
6
End 11
0
7
End 12
0
6
End 13
0
3
End 14
0
0
End 15
1
0
End 16
1
Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
SG | Lead | 2nd | 3rd | Skip | |||||||
Ann-Marie McGreevy | 1 | 2 | 1 | 1 | 34 | 3 | 31 | ||||
Elizabeth Brown | 1 | 2 | 1 | 1 | 34 | 3 | 31 | ||||
Joan Stangeland | 1 | 1 | 1 | 1 | 25 | 4 | 21 | ||||
Joy Perry | 1 | 2 | 1 | 1 | 34 | 3 | 31 | ||||
Margaret Cochrane | 1 | 1 | 1 | 1 | 25 | 4 | 21 | ||||
Marie Mack | 1 | 1 | 1 | 1 | 25 | 4 | 21 | ||||
Mr C Nichelson | 1 | 2 | 1 | 1 | 34 | 3 | 31 | ||||
Mr Sam Currie | 1 | 1 | 1 | 1 | 25 | 4 | 21 | ||||
Total | 8 | 8 | 2 | 2 | 2 | 2 | 236 | 28 | 208 |
Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
SG | Lead | 2nd | 3rd | Skip | |||||||
Ann Sweeny | 1 | 1 | 0 | 1 | 4 | 25 | -21 | ||||
Chris Hamill | 1 | 1 | 0 | 1 | 4 | 25 | -21 | ||||
Christine Adams | 1 | 1 | 0 | 1 | 4 | 25 | -21 | ||||
Frances Shannon | 1 | 1 | 0 | 1 | 4 | 25 | -21 | ||||
Glynis Magowan | 1 | 2 | 0 | 1 | 3 | 34 | -31 | ||||
Hilary Gourley | 1 | 2 | 0 | 1 | 3 | 34 | -31 | ||||
Marion McKay | 1 | 2 | 0 | 1 | 3 | 34 | -31 | ||||
Pat Patterson | 1 | 2 | 0 | 1 | 3 | 34 | -31 | ||||
Total | 8 | 0 | 2 | 2 | 2 | 2 | 28 | 236 | -208 |

Magheradroll
CI - Knock J1
