10-13
21-10
29-6
Match statistic
End 01
4
2
End 02
1
1
End 03
3
4
End 04
1
2
End 05
2
2
End 06
2
10
End 07
5
End 08
5
End 09
1
End 10
3
4
End 11
1
1
End 12
3
2
End 13
1
4
End 14
1
9
End 15
2
4
End 16
2
1
End 17
2
4
End 18




| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Agnes Lamont | 1 | 2 | 1 | 1 | 21 | 10 | 11 | ||||
| Anne Hughes | 1 | 1 | 0 | 1 | 10 | 13 | -3 | ||||
| Fiona Patton* | 1 | 3 | 1 | 1 | 29 | 6 | 23 | ||||
| Helene Finlay | 1 | 1 | 0 | 1 | 10 | 13 | -3 | ||||
| Iris Weatherup* | 1 | 2 | 1 | 1 | 21 | 10 | 11 | ||||
| Jenny Ervine | 1 | 2 | 1 | 1 | 21 | 10 | 11 | ||||
| K Houston | 1 | 3 | 1 | 1 | 29 | 6 | 23 | ||||
| Lisa McDonagh* | 1 | 3 | 1 | 1 | 29 | 6 | 23 | ||||
| Maureen Atkinson* | 1 | 1 | 0 | 1 | 10 | 13 | -3 | ||||
| Myrtle McAuley | 1 | 2 | 1 | 1 | 21 | 10 | 11 | ||||
| Rosemary Johnston* | 1 | 1 | 0 | 1 | 10 | 13 | -3 | ||||
| Sylvia Rennie | 1 | 3 | 1 | 1 | 29 | 6 | 23 | ||||
| Total | 12 | 8 | 3 | 3 | 3 | 3 | 240 | 116 | 124 | ||
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Ann Castles | 1 | 2 | 0 | 1 | 10 | 21 | -11 | ||||
| Helen Wilson* | 1 | 2 | 0 | 1 | 10 | 21 | -11 | ||||
| Jean McBride | 1 | 3 | 1 | 1 | 6 | 29 | -23 | ||||
| Joanne Morrow | 1 | 2 | 0 | 1 | 10 | 21 | -11 | ||||
| Karen McNeill* | 1 | 1 | 1 | 1 | 13 | 10 | 3 | ||||
| Kay Curran* | 1 | 3 | 0 | 1 | 6 | 29 | -23 | ||||
| Liz Carson | 1 | 2 | 0 | 1 | 10 | 21 | -11 | ||||
| Margaret Thompson | 1 | 1 | 1 | 1 | 13 | 10 | 3 | ||||
| Mary Bayliss* | 1 | 3 | 0 | 1 | 6 | 29 | -23 | ||||
| Moya McGuile* | 1 | 1 | 1 | 1 | 13 | 10 | 3 | ||||
| Nan McBride* | 1 | 3 | 0 | 1 | 6 | 29 | -23 | ||||
| Susan McKibben | 1 | 1 | 1 | 1 | 13 | 10 | 3 | ||||
| Total | 12 | 5 | 3 | 3 | 3 | 3 | 116 | 240 | -124 | ||
Larne
CI - Knock