23-11
22-13
27-14
Match statistic
1
End 01
6
8
End 02
4
End 03
1
3
End 04
3
4
End 05
3
End 06
5
5
End 07
1
End 08
2
End 09
6
7
End 10
6
End 11
3
2
End 12
1
6
End 13
2
8
End 14
6
End 15
1
5
End 16
1
1
End 17
2
5
End 18
2
Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
SG | Lead | 2nd | 3rd | Skip | |||||||
Ann Castles | 1 | 2 | 1 | 1 | 22 | 13 | 9 | ||||
Jean McBride | 1 | 2 | 1 | 1 | 27 | 14 | 13 | ||||
Joanne Morrow | 1 | 2 | 1 | 1 | 22 | 13 | 9 | ||||
Karen McNeill | 1 | 1 | 1 | 1 | 23 | 11 | 12 | ||||
Kay Curran | 1 | 3 | 1 | 1 | 27 | 14 | 13 | ||||
Liz Carson | 1 | 2 | 1 | 1 | 22 | 13 | 9 | ||||
Margaret Thompson | 1 | 1 | 1 | 1 | 23 | 11 | 12 | ||||
Mary Bayliss | 1 | 3 | 1 | 1 | 27 | 14 | 13 | ||||
Moya McGuile | 1 | 1 | 1 | 1 | 23 | 11 | 12 | ||||
Nan McBride | 1 | 3 | 1 | 1 | 27 | 14 | 13 | ||||
Pat Smyth | 1 | 2 | 1 | 1 | 22 | 13 | 9 | ||||
Susan McKibben | 1 | 1 | 1 | 1 | 23 | 11 | 12 | ||||
Total | 12 | 12 | 3 | 3 | 3 | 3 | 288 | 152 | 136 |
Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
SG | Lead | 2nd | 3rd | Skip | |||||||
Ann Hardy | 1 | 3 | 0 | 1 | 14 | 27 | -13 | ||||
Ella Lyle | 1 | 2 | 0 | 1 | 13 | 22 | -9 | ||||
Emmy Templeton | 1 | 1 | 0 | 1 | 11 | 23 | -12 | ||||
Evelyn Logan | 1 | 2 | 0 | 1 | 13 | 22 | -9 | ||||
Heather Kelly | 1 | 2 | 0 | 1 | 13 | 22 | -9 | ||||
Kay Galbraith | 1 | 3 | 0 | 1 | 14 | 27 | -13 | ||||
Margaret Long | 1 | 3 | 0 | 1 | 14 | 27 | -13 | ||||
Marie Franklin | 1 | 2 | 0 | 1 | 13 | 22 | -9 | ||||
Pam Millar | 1 | 1 | 0 | 1 | 11 | 23 | -12 | ||||
Prescilla Little | 1 | 1 | 0 | 1 | 11 | 23 | -12 | ||||
Rita Murdock | 1 | 1 | 0 | 1 | 11 | 23 | -12 | ||||
Sherrill Lewis | 1 | 3 | 0 | 1 | 14 | 27 | -13 | ||||
Total | 12 | 0 | 3 | 3 | 3 | 3 | 152 | 288 | -136 |

CI - Knock
Mossley
