14-13
12-24
11-18
Match statistic
4
End 01
1
2
End 02
1
1
End 03
2
3
End 04
1
End 05
8
End 06
11
2
End 07
2
4
End 08
1
End 09
5
3
End 10
1
End 11
4
2
End 12
1
7
End 13
1
2
End 14
1
3
End 15
1
1
End 16
1
3
End 17
6
End 18
7



| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| A Brown | 1 | 1 | 1 | 1 | 14 | 13 | 1 | ||||
| A Devlin | 1 | 3 | 0 | 1 | 11 | 18 | -7 | ||||
| A McClure | 1 | 3 | 0 | 1 | 11 | 18 | -7 | ||||
| A McWilliams | 1 | 2 | 0 | 1 | 12 | 24 | -12 | ||||
| A O'Connor | 1 | 3 | 0 | 1 | 11 | 18 | -7 | ||||
| Christina Walls | 1 | 3 | 0 | 1 | 11 | 18 | -7 | ||||
| D McMahon | 1 | 2 | 0 | 1 | 12 | 24 | -12 | ||||
| Geraldine Flanagan | 1 | 1 | 1 | 1 | 14 | 13 | 1 | ||||
| Mary Holmes | 1 | 2 | 0 | 1 | 12 | 24 | -12 | ||||
| Rosemary Dunbar | 1 | 1 | 1 | 1 | 14 | 13 | 1 | ||||
| Susan Gannon | 1 | 1 | 1 | 1 | 14 | 13 | 1 | ||||
| Valerie Steenson | 1 | 2 | 0 | 1 | 12 | 24 | -12 | ||||
| Total | 12 | 4 | 3 | 3 | 3 | 3 | 148 | 220 | -72 | ||
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Ann McLaughlin | 1 | 2 | 1 | 1 | 24 | 12 | 12 | ||||
| Ann Philips | 1 | 2 | 1 | 1 | 24 | 12 | 12 | ||||
| Ann Spence | 1 | 1 | 0 | 1 | 13 | 14 | -1 | ||||
| Bridget Craig | 1 | 2 | 1 | 1 | 24 | 12 | 12 | ||||
| Jean Adair | 1 | 1 | 0 | 1 | 13 | 14 | -1 | ||||
| Joan Montgomery | 1 | 3 | 1 | 1 | 18 | 11 | 7 | ||||
| Linda Cornhill | 1 | 3 | 1 | 1 | 18 | 11 | 7 | ||||
| Linda Dickey | 1 | 3 | 1 | 1 | 18 | 11 | 7 | ||||
| Lynda Saberton | 1 | 1 | 0 | 1 | 13 | 14 | -1 | ||||
| Marie Trimble | 1 | 3 | 1 | 1 | 18 | 11 | 7 | ||||
| Moyra McCandless | 1 | 1 | 0 | 1 | 13 | 14 | -1 | ||||
| Roberta Tinsley | 1 | 2 | 1 | 1 | 24 | 12 | 12 | ||||
| Total | 12 | 8 | 3 | 3 | 3 | 3 | 220 | 148 | 72 | ||
Falls
Ulster Transport