13-14
13-19
20-11
Match statistic
3
End 01
2
End 02
2
7
End 03
3
End 04
2
5
End 05
1
End 06
3
5
End 07
1
2
End 08
1
1
End 09
2
2
End 10
3
End 11
5
1
End 12
6
4
End 13
3
2
End 14
2
4
End 15
1
End 16
4
2
End 17
5
2
End 18
4



| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Alicia Weir | 1 | 1 | 1 | 1 | 20 | 11 | 9 | ||||
| Alison Morris | 1 | 2 | 0 | 1 | 13 | 19 | -6 | ||||
| Ann McDaid | 1 | 1 | 1 | 1 | 20 | 11 | 9 | ||||
| Cecilia Magill | 1 | 2 | 0 | 1 | 13 | 19 | -6 | ||||
| Hilary Cavan | 1 | 3 | 0 | 1 | 13 | 14 | -1 | ||||
| Karen Woodside | 1 | 2 | 0 | 1 | 13 | 19 | -6 | ||||
| Kay Morgan | 1 | 2 | 0 | 1 | 13 | 19 | -6 | ||||
| Lorna McMullan | 1 | 1 | 1 | 1 | 20 | 11 | 9 | ||||
| Marion Reynolds | 1 | 3 | 0 | 1 | 13 | 14 | -1 | ||||
| Mr A Montgomery | 1 | 3 | 0 | 1 | 13 | 14 | -1 | ||||
| Paula Montgomery | 1 | 3 | 0 | 1 | 13 | 14 | -1 | ||||
| Suzanne Stewart | 1 | 1 | 1 | 1 | 20 | 11 | 9 | ||||
| Total | 12 | 4 | 3 | 3 | 3 | 3 | 184 | 176 | 8 | ||
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Ann McLaughlin | 1 | 2 | 1 | 1 | 19 | 13 | 6 | ||||
| Ann Philips | 1 | 3 | 1 | 1 | 14 | 13 | 1 | ||||
| Ann Spence | 1 | 1 | 0 | 1 | 11 | 20 | -9 | ||||
| Bridget Craig | 1 | 2 | 1 | 1 | 19 | 13 | 6 | ||||
| Jean Adair | 1 | 1 | 0 | 1 | 11 | 20 | -9 | ||||
| Joan Montgomery | 1 | 2 | 1 | 1 | 19 | 13 | 6 | ||||
| Linda Cornhill | 1 | 3 | 1 | 1 | 14 | 13 | 1 | ||||
| Linda Dickey | 1 | 3 | 1 | 1 | 14 | 13 | 1 | ||||
| Lynda Saberton | 1 | 1 | 0 | 1 | 11 | 20 | -9 | ||||
| Marie Trimble | 1 | 3 | 1 | 1 | 14 | 13 | 1 | ||||
| Moyra McCandless | 1 | 1 | 0 | 1 | 11 | 20 | -9 | ||||
| Roberta Tinsley | 1 | 2 | 1 | 1 | 19 | 13 | 6 | ||||
| Total | 12 | 8 | 3 | 3 | 3 | 3 | 176 | 184 | -8 | ||
NICS
Ulster Transport