18-18
13-19
27-7
Match statistic
5
End 01
4
3
End 02
2
4
End 03
1
6
End 04
1
1
End 05
5
9
End 06
2
End 07
2
End 08
3
2
End 09
2
8
End 10
1
5
End 11
1
1
End 12
2
2
End 13
2
1
End 14
8
1
End 15
3
2
End 16
3
4
End 17
2
2
End 18
2

| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Ann Castles | 1 | 3 | 1 | 1 | 27 | 7 | 20 | ||||
| Christine Adams | 1 | 1 | 0.5 | 1 | 18 | 18 | 0 | ||||
| Helen Wilson* | 1 | 3 | 1 | 1 | 27 | 7 | 20 | ||||
| Jean McBride | 1 | 1 | 0.5 | 1 | 18 | 18 | 0 | ||||
| Joanne Morrow | 1 | 3 | 1 | 1 | 27 | 7 | 20 | ||||
| Kay Curran* | 1 | 1 | 0.5 | 1 | 18 | 18 | 0 | ||||
| Liz Carson | 1 | 3 | 1 | 1 | 27 | 7 | 20 | ||||
| Margaret Thompson | 1 | 2 | 0 | 1 | 13 | 19 | -6 | ||||
| Moya McGuile* | 1 | 2 | 0 | 1 | 13 | 19 | -6 | ||||
| Nan McBride* | 1 | 1 | 0.5 | 1 | 18 | 18 | 0 | ||||
| Pat Smyth | 1 | 2 | 0 | 1 | 13 | 19 | -6 | ||||
| Susan McKibben | 1 | 2 | 0 | 1 | 13 | 19 | -6 | ||||
| Total | 12 | 6 | 3 | 3 | 3 | 3 | 232 | 176 | 56 | ||
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Anne Cochrane | 1 | 3 | 0 | 1 | 7 | 27 | -20 | ||||
| Ashleigh Rainey | 1 | 2 | 1 | 1 | 19 | 13 | 6 | ||||
| Betty Campion | 1 | 3 | 0 | 1 | 7 | 27 | -20 | ||||
| Chloe Wilson | 1 | 3 | 0 | 1 | 7 | 27 | -20 | ||||
| Donna Meneely | 1 | 1 | 0.5 | 1 | 18 | 18 | 0 | ||||
| Jean Boyd | 1 | 1 | 0.5 | 1 | 18 | 18 | 0 | ||||
| Lara Reaney | 1 | 2 | 1 | 1 | 19 | 13 | 6 | ||||
| Lorraine Johnston | 1 | 1 | 0.5 | 1 | 18 | 18 | 0 | ||||
| M Cunningham | 1 | 3 | 0 | 1 | 7 | 27 | -20 | ||||
| Mary McCreery | 1 | 2 | 1 | 1 | 19 | 13 | 6 | ||||
| Rhonda Wilkinson | 1 | 1 | 0.5 | 1 | 18 | 18 | 0 | ||||
| S Wallace | 1 | 2 | 1 | 1 | 19 | 13 | 6 | ||||
| Total | 12 | 6 | 3 | 3 | 3 | 3 | 176 | 232 | -56 | ||
CI - Knock
Ewarts